| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| L'Oreal - Weekly Option 5th Friday | 5OR | Stock options | Paris | OR FP<equity>OMON | 0#OREPW*.p |
| L'Oreal SA - Dividend Future | OR8 | Dividend Stock Futures | Paris | OR8=A FP<equity>CT | 0#OREPDF: |
| L'Oreal SA - Stock Future | OR6 | Stock futures | Paris | OR6=A FP<equity>CT | 0#OREPpf: |
| Lakefront Biotherapeutics - Stock Future | GS6 | Stock futures | Brussels | GS6=A BB<equity>CT | 0#GLPGbf: |
| Lakefront Biotherapeutics - Weekly Option 1st Friday | 1GS | Stock options | Brussels | GLPG NA<equity>OMON | 0#GLPGW*.b |
| Lakefront Biotherapeutics - Weekly Option 2nd Friday | 2GS | Stock options | Brussels | GLPG NA<equity>OMON | 0#GLPGW*.b |
| Lakefront Biotherapeutics - Weekly Option 4th Friday | 4GS | Stock options | Brussels | GLPG NA<equity>OMON | 0#GLPGW*.b |
| Lakefront Biotherapeutics - Weekly Option 5th Friday | 5GS | Stock options | Brussels | GLPG NA<equity>OMON | 0#GLPGW*.b |
| Lakefront Biotherapeutics Stnd Option | GLS | Stock options | Brussels | GLPG NA<equity>OMON | 0#GLPG*.b |
| Lanxess AG - Stock Future | LX6 | Stock futures | Amsterdam | LX6=A NA<equity>CT | 0#LXSGaf: |
| Legrand - Stock Future (Physical) | LR7 | Stock futures | Paris | LR7=A FP<equity>CT | 0#LEGDApf: |
| Legrand SA Std Options | LR1 | Stock options | Paris | LR FP<equity>OMON | 0#LEGDA*.p |
| Legrand SA - Dividend Future | LR8 | Dividend Stock Futures | Paris | LR8=A FP<equity>CT | 0#LEGDDF: |
| Legrand SA - Stock Future | LR6 | Stock futures | Paris | LR6=A FP<equity>CT | 0#LEGDpf: |
| Leonardo - Stock Future | LDO6 | Stock futures | Milan | LDO6=A IM<Equity>CT | 0#LDOFCmi: |
| Leonardo - Stock Future (Physical) | LDO7 | Stock futures | Milan | LDO7=A IM<Equity>CT | 0#LDOFmi: |
| Leonardo - Stock Option | LDO | Stock options | Milan | LDO IM<Equity>OMON | 0#LDOF*.MI |
| Leroy Seafood Group - Stock Future | LS6 | Stock futures | Oslo | LS6=A NO<equity>CT | 0#LSGO: |
| Leroy Seafood Group - Stock Future (Physical) | LS7 | Stock futures | Oslo | LS7=A NO<equity>CT | 0#LSGP: |
| Logitech International - Dividend Future | LT8 | Dividend Stock Futures | Amsterdam | LT8=A NA<equity>CT | 0#LOGNDF: |
| Logitech International - Stock Future | LT6 | Stock futures | Amsterdam | LT6=A NA<equity>CT | 0#LOGNaf: |
| Lonza Group - Dividend Future | LZ8 | Dividend Stock Futures | Amsterdam | LZ8=A NA<equity>CT | 0#LONNDF: |
| Lonza Group - Stock Future | LZ6 | Stock futures | Amsterdam | LZ6=A NA<equity>CT | 0#LONNaf: |
| Lottomatica Group - Stock Option | LTMC | Stock options | Milan | LTMC IM<Equity>OMON | 0#LTMC*.MI |
| Lotus Bakeries - Mini Stock Option (1) | LOTM | Stock options | Brussels | 0#LOTBM*.b | |
| LVMH (100) | MC1 | Stock options | Paris | MC FP<equity>OMON | 0#LVMHA*.p |
| LVMH - European Stock Option (100) | MC4 | Stock options | Paris | MC FP<equity>OMON | 0#LVMHLP*.p |
| LVMH - European Stock Option Cash | MC9C | Stock options | Paris | MC FP<equity>OMON | 0#LVMHE*.p |
| LVMH - Mini Stock Option (10) | MC1M | Stock options | Paris | MC FP<equity>OMON | 0#LVMHM*.p |
| LVMH - Mini Weekly Option (10) 1st Friday | 1MCM | Stock options | Paris | 0#LVMH1WM*.p | |
| LVMH - Stock Future (Physical) | MC7 | Stock futures | Paris | MC7=A FP<equity>CT | 0#LVMHApf: |
| LVMH - Weekly Option 1st Friday | 1MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p |
| LVMH - Weekly Option 2nd Friday | 2MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p |
| LVMH - Weekly Option 4th Friday | 4MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p |
| LVMH - Weekly Option 5th Friday | 5MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p |
| LVMH Moet Hennessy Louis V - Dividend Future | MC8 | Dividend Stock Futures | Paris | MC8=A FP<equity>CT | 0#LVMHDF: |
| LVMH Moet Hennessy Louis V - Stock Future | MC6 | Stock futures | Paris | MC6=A FP<equity>CT | 0#LVMHpf: |
| Maire - Stock Option | MAT | Stock options | Milan | MAIRE IM<Equity>OMON | 0#MTCM*.MI |
| Mapfre - Dividend Future | MP8 | Dividend Stock Futures | Amsterdam | MP8=A NA<equity>CT | 0#MAPDF: |
| Mapfre SA - Stock Future | MP6 | Stock futures | Amsterdam | MP6=A NA<equity>CT | 0#MAPaf: |
| Mastercard - A - Dividend Future | ZG8 | Dividend Stock Futures | Amsterdam | ZG8=A NA<equity>CT | 0#MADF: |
| McDonalds - Dividend Future | ZF8 | Dividend Stock Futures | Amsterdam | ZF8=A NA<equity>CT | 0#MCDDF: |
| Medtronic - Dividend Future | ZC8 | Dividend Stock Futures | Amsterdam | ZC8=A NA<equity>CT | 0#MDPDF: |
| Melexis - Stnd Option | MEL | Stock options | Brussels | MELE BB<equity>OMON | 0#MLXS*.b |
| Mercedes-Benz - Dividend Future | DU8 | Dividend Stock Futures | Amsterdam | DU8=A NA<equity>CT | 0#DAIGnEDF: |
| Mercedes-Benz - Stock Future | DU6 | Stock futures | Amsterdam | DU6=A NA<equity>CT | 0#DAIGnEaf: |
| Mercedes-Benz - Stock Option | MBQ | Stock options | Amsterdam | MBG GY<equity>OMON | 0#MBG*.E |
| Merck & Co - Dividend Future | YL8 | Dividend Stock Futures | Amsterdam | YL8=A NA<equity>CT | 0#MRKDF: |
| Merck - Dividend Future | MK8 | Dividend Stock Futures | Amsterdam | MK8=A NA<equity>CT | 0#MRCGDF: |
| Merck - Stock Option | MKQ | Stock options | Amsterdam | MKQ NA<equity>OMON | 0#MRCG*.E |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- …
- Nächste Seite
- Letzte Seite