OSEBX Benchmark_PR
Oslo Børs
NO0010865256
-
Index
OSEBP
529,43
Last Level
02.04.2025 - 16:27
CET
Since Open
-6,17
(-1,15%)
Since Previous Close
-6,28
(-1,17%)
Eröffnung | 535,60 | |
Hoch | 537,77 | [09:01] |
Tief | 528,71 | [15:56] |
Previous Close | 535,71 | [01/04/2025] |
52 Week | 486,14 548,15 |
No chart available
Price Chart
OSEBX PR
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Am höchsten | 544,75 | 548,15 | 548,15 | 548,15 |
Tief | 528,55 | 517,06 | 506,54 | 486,14 |
% | -2,28 | 0,51 | 4,52 | 7,22 |
OSEBX PR
Historical performance
Performers (Euronext Markets)
Name | Market | % | Turnover | Last |
---|---|---|---|---|
EQUINOR | Osl | -0,70 | 276,431M EUR 24 470 510 |
277,45 |
KONGSBERG GRUPPEN | Osl | -3,00 | 205,933M EUR 18 229 822 |
1 518,00 |
DNB BANK | Osl | -0,22 | 150,977M EUR 13 364 964 |
273,30 |
YARA INTERNATIONAL | Osl | -2,96 | 102,494M EUR 9 073 076 |
307,80 |
NORSK HYDRO | Osl | -2,84 | 84,582M EUR 7 487 464 |
58,26 |
Filters
Since
Top performers Indices
Index Composition
01/04/2025
Komponente | ISIN |
---|
Komponente | ISIN |
---|---|
AF GRUPPEN | NO0003078107 |
AKER | NO0010234552 |
AKER BP | NO0010345853 |
AKER SOLUTIONS | NO0010716582 |
ATEA | NO0004822503 |
AUTOSTORE HOLDINGS | BMG0670A1099 |
B2 Impact | NO0010633951 |
BAKKAFROST | FO0000000179 |
BONHEUR | NO0003110603 |
BORREGAARD | NO0010657505 |
BOUVET | NO0010360266 |
BW LPG | SGXZ69436764 |
CADELER | DK0061412772 |
CLOUDBERRY CLEAN | NO0010876642 |
CRAYON GROUP HOLD | NO0010808892 |
DNB BANK | NO0010161896 |
DNO | NO0003921009 |
DOF GROUP | NO0012851874 |
ELMERA GROUP | NO0010815673 |
ENTRA | NO0010716418 |
EQUINOR | NO0010096985 |
EUROPRIS | NO0010735343 |
FLEX LNG | BMG359472021 |
FRONTLINE | CY0200352116 |
GJENSIDIGE FORSIKR | NO0010582521 |
GOLDEN OCEAN GROUP | BMG396372051 |
HAFNIA LIMITED | SGXZ53070850 |
HÖEGH AUTOLINERS | NO0011082075 |
KID | NO0010743545 |
KITRON | NO0003079709 |
KONGSBERG AUTOMOT | NO0003033102 |
KONGSBERG GRUPPEN | NO0003043309 |
LERØY SEAFOOD GP | NO0003096208 |
MOWI | NO0003054108 |
MPC CONTAINER SHIP | NO0010791353 |
NEL | NO0010081235 |
NORCONSULT | NO0013052209 |
NORDIC SEMICONDUC | NO0003055501 |
NORSK HYDRO | NO0005052605 |
NORWEGIAN AIR SHUT | NO0010196140 |
NYKODE THERAPEUTIC | NO0010714785 |
ORKLA | NO0003733800 |
PHOTOCURE | NO0010000045 |
SALMAR | NO0010310956 |
SATS | NO0010863285 |
SCATEC | NO0010715139 |
SCHIBSTED SER. A | NO0003028904 |
SCHIBSTED SER. B | NO0010736879 |
SPAREBANK 1 SØR-N | NO0010631567 |
STOLT-NIELSEN | BMG850801025 |
STOREBRAND | NO0003053605 |
SUBSEA 7 | LU0075646355 |
TELENOR | NO0010063308 |
TGS | NO0003078800 |
TOMRA SYSTEMS | NO0012470089 |
VEIDEKKE | NO0005806802 |
VÅR ENERGI | NO0011202772 |
WALLENIUS WILHELMS | NO0010571680 |
WILH. WILHELMSEN A | NO0010571698 |
YARA INTERNATIONAL | NO0010208051 |
OSEBX PR
Index Composition Laden... Bitte warten
Tickdaten
02/04/2025

Wird geladen...
Tickdaten
Wird geladen...
Download formatting options

Filter
OSEBX PR
Historical Price
Laden... Bitte warten
Download formatting options
Related Instruments

Related Instruments
Laden... Bitte warten