Eröffnung | 4 238,85 | |
Hoch | 4 267,86 | [22:25] |
Tief | 4 231,72 | [15:40] |
Previous Close | 4 234,40 | [19/09/2025] |
52 Week | 3 789,49 4 435,31 |
No chart available
Price Chart
EN TR UTILITIES GR
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Am höchsten | 4 293,88 | 4 391,66 | 4 435,31 | 4 435,31 |
Tief | 4 183,03 | 4 144,32 | 3 789,49 | 3 789,49 |
% | -0,98 | -2,76 | 4,21 | 5,29 |
EN TR UTILITIES GR
Historical performance
Performers (Euronext Markets)
Name | Market | % | Turnover | Last |
---|---|---|---|---|
ENEL | Mil | 1,17 | 124,777M EUR 124 776 504 |
7,847 |
EDP | Lis | 2,38 | 51,434M EUR 51 434 370 |
3,87 |
ENGIE | Par | 1,54 | 44,501M EUR 44 500 571 |
18,155 |
TERNA | Mil | 0,96 | 28,634M EUR 28 634 020 |
8,398 |
VEOLIA ENVIRON. | Par | 0,90 | 26,213M EUR 26 213 258 |
29,06 |
Filters
Since
Top performers Indices
Index Composition
23/09/2025
Komponente | ISIN |
---|
Komponente | ISIN |
---|---|
A2A | IT0001233417 |
AMEREN CORPORATION | US0236081024 |
AMERICAN ELECT. PWR. | US0255371017 |
AMERICAN WATER WORKS | US0304201033 |
ATMOS ENERGY CORP. | US0495601058 |
BKW AG | CH0130293662 |
CENTERPOINT ENERGY | US15189T1079 |
CENTRICA | GB00B033F229 |
CMS ENERGY CORP | US1258961002 |
CONSOLIDATED EDISON | US2091151041 |
CONSTELLATION ENERGY | US21037T1097 |
DOMINION ENERGY | US25746U1097 |
DTE ENERGY CO | US2333311072 |
DUKE ENERGY | US26441C2044 |
E.ON SE | DE000ENAG999 |
EDISON INTERNATIONAL | US2810201077 |
EDP | PTEDP0AM0009 |
EDP RENOVAVEIS | ES0127797019 |
ELIA GROUP | BE0003822393 |
ENDESA | ES0130670112 |
ENEL | IT0003128367 |
ENGIE | FR0010208488 |
ENTERGY | US29364G1031 |
EVERSOURCE ENERGY | US30040W1080 |
EXELON | US30161N1019 |
FIRSTENERGY CORP. | US3379321074 |
FORTUM OYJ | FI0009007132 |
HERA | IT0001250932 |
IBERDROLA | ES0144580Y14 |
ITALGAS | IT0005211237 |
METLEN ENERGY & MET | GB00BTQGS779 |
NATIONAL GRID | GB00BDR05C01 |
NATURGY ENERGY GROUP | ES0116870314 |
NEXTERA ENERGY INC | US65339F1012 |
NISOURCE | US65473P1057 |
NRG ENERGY | US6293775085 |
ORSTED | DK0060094928 |
ORSTED CASH | DK006009CASH |
ORSTED RIGHTS | DK0064307839 |
PG&E CORPORATION | US69331C1080 |
PPL CORPORATION | US69351T1060 |
PUBLIC SERVICE ENTRP | US7445731067 |
REDEIA CORP | ES0173093024 |
REPUBLIC SERVICES | US7607591002 |
RWE AG | DE0007037129 |
SEMPRA | US8168511090 |
SEVERN TRENT | GB00B1FH8J72 |
SOUTHERN CO/THE | US8425871071 |
SSE PLC | GB0007908733 |
TERNA | IT0003242622 |
UNTD UTILITIES GRP | GB00B39J2M42 |
VEOLIA ENVIRON. | FR0000124141 |
VERBUND AG | AT0000746409 |
VISTRA CORP | US92840M1027 |
WASTE MANAGEMENT | US94106L1098 |
WEC ENERGY GROUP | US92939U1060 |
XCEL ENERGY INC | US98389B1008 |
EN TR UTILITIES GR
Index Composition23/09/2025
Komponente | ISIN | Trading Location | Issuer Country |
---|
Komponente | ISIN | Trading Location | Issuer Country |
---|---|---|---|
A2A | IT0001233417 | Euronext Milan | Italy |
AMEREN CORPORATION | US0236081024 | New York Stock Exchange | United States of America |
AMERICAN ELECT. PWR. | US0255371017 | Nasdaq Global Securities | United States of America |
AMERICAN WATER WORKS | US0304201033 | New York Stock Exchange | United States of America |
ATMOS ENERGY CORP. | US0495601058 | New York Stock Exchange | United States of America |
BKW AG | CH0130293662 | Swiss Exchange | Switzerland |
CENTERPOINT ENERGY | US15189T1079 | New York Stock Exchange | United States of America |
CENTRICA | GB00B033F229 | London Stock Exchange | United Kingdom |
CMS ENERGY CORP | US1258961002 | New York Stock Exchange | United States of America |
CONSOLIDATED EDISON | US2091151041 | New York Stock Exchange | United States of America |
CONSTELLATION ENERGY | US21037T1097 | Nasdaq Global Securities | United States of America |
DOMINION ENERGY | US25746U1097 | New York Stock Exchange | United States of America |
DTE ENERGY CO | US2333311072 | New York Stock Exchange | United States of America |
DUKE ENERGY | US26441C2044 | New York Stock Exchange | United States of America |
E.ON SE | DE000ENAG999 | Deutsche Börse Xetra | Germany |
EDISON INTERNATIONAL | US2810201077 | New York Stock Exchange | United States of America |
EDP | PTEDP0AM0009 | Euronext Lisbon | Portugal |
EDP RENOVAVEIS | ES0127797019 | Euronext Lisbon | Spain |
ELIA GROUP | BE0003822393 | Euronext Brussels | Belgium |
ENDESA | ES0130670112 | Bolsa de Madrid | Spain |
ENEL | IT0003128367 | Euronext Milan | Italy |
ENGIE | FR0010208488 | Euronext Paris | France |
ENTERGY | US29364G1031 | New York Stock Exchange | United States of America |
EVERSOURCE ENERGY | US30040W1080 | New York Stock Exchange | United States of America |
EXELON | US30161N1019 | Nasdaq Global Securities | United States of America |
FIRSTENERGY CORP. | US3379321074 | New York Stock Exchange | United States of America |
FORTUM OYJ | FI0009007132 | Helsinki Stock Exchange. | Finland |
HERA | IT0001250932 | Euronext Milan | Italy |
IBERDROLA | ES0144580Y14 | Bolsa de Madrid | Spain |
ITALGAS | IT0005211237 | Euronext Milan | Italy |
METLEN ENERGY & MET | GB00BTQGS779 | London Stock Exchange | United Kingdom |
NATIONAL GRID | GB00BDR05C01 | London Stock Exchange | United Kingdom |
NATURGY ENERGY GROUP | ES0116870314 | Bolsa de Madrid | Spain |
NEXTERA ENERGY INC | US65339F1012 | New York Stock Exchange | United States of America |
NISOURCE | US65473P1057 | New York Stock Exchange | United States of America |
NRG ENERGY | US6293775085 | New York Stock Exchange | United States of America |
ORSTED | DK0060094928 | Copenhagen Stock Exchange | Denmark |
ORSTED CASH | DK006009CASH | Copenhagen Stock Exchange | Denmark |
ORSTED RIGHTS | DK0064307839 | Copenhagen Stock Exchange | Denmark |
PG&E CORPORATION | US69331C1080 | New York Stock Exchange | United States of America |
PPL CORPORATION | US69351T1060 | New York Stock Exchange | United States of America |
PUBLIC SERVICE ENTRP | US7445731067 | New York Stock Exchange | United States of America |
REDEIA CORP | ES0173093024 | Bolsa de Madrid | Spain |
REPUBLIC SERVICES | US7607591002 | New York Stock Exchange | United States of America |
RWE AG | DE0007037129 | Deutsche Börse Xetra | Germany |
SEMPRA | US8168511090 | New York Stock Exchange | United States of America |
SEVERN TRENT | GB00B1FH8J72 | London Stock Exchange | United Kingdom |
SOUTHERN CO/THE | US8425871071 | New York Stock Exchange | United States of America |
SSE PLC | GB0007908733 | London Stock Exchange | United Kingdom |
TERNA | IT0003242622 | Euronext Milan | Italy |
UNTD UTILITIES GRP | GB00B39J2M42 | London Stock Exchange | United Kingdom |
VEOLIA ENVIRON. | FR0000124141 | Euronext Paris | France |
VERBUND AG | AT0000746409 | Wiener Boerse | Austria |
VISTRA CORP | US92840M1027 | New York Stock Exchange | United States of America |
WASTE MANAGEMENT | US94106L1098 | New York Stock Exchange | United States of America |
WEC ENERGY GROUP | US92939U1060 | New York Stock Exchange | United States of America |
XCEL ENERGY INC | US98389B1008 | Nasdaq Global Securities | United States of America |
Tickdaten
22/09/2025
22/09/2025
Zeit | Kurs | Stück | Type |
---|---|---|---|
22:25:09 | 4 267,86 | - | Closing Reference index |
22:20:05 | 4 260,49 | - | Closing Reference index |
22:19:45 | 4 260,49 | - | Real-time index |
22:19:30 | 4 260,75 | - | Real-time index |
22:17:15 | 4 260,77 | - | Real-time index |
Wird geladen...
Tickdaten
Wird geladen...
Download formatting options
Datum | Eröffnung | Hoch | Tief | Close | Vol. |
---|---|---|---|---|---|
22/09/2025 | 4 238,85 | 4 267,86 | 4 231,72 | 4 267,86 | 0 |
19/09/2025 | 4 210,32 | 4 248,45 | 4 208,37 | 4 234,40 | 0 |
18/09/2025 | 4 209,96 | 4 223,59 | 4 185,41 | 4 208,59 | 0 |
17/09/2025 | 4 185,34 | 4 222,40 | 4 183,03 | 4 195,29 | 0 |
16/09/2025 | 4 272,56 | 4 273,65 | 4 183,25 | 4 186,65 | 0 |
Filter
EN TR UTILITIES GR
Historical Price
Laden... Bitte warten
Download formatting options
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
A2A | A2A | Stock |
EDPR | EDP RENOVAVEIS | Stock |
EDP | EDP, SA | Stock |
ELI | ELIA GROUP | Stock |
ENEL | ENEL | Stock |
Symbol | Name | Instrument Type |
---|---|---|
TLESG | EN CDP E TL EW D5% | Index |
TESGP | EN CDP ENV TL EW | Index |
TESGG | EN CDP ENV TL EW G | Index |
TESGN | EN CDP ENV TL EW N | Index |
CLE5G | EN EZ E TR L 50 GR | Index |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Laden... Bitte warten