Eröffnung | 2 139,46 | |
Hoch | 2 143,98 | [09:16] |
Tief | 2 112,51 | [11:25] |
Previous Close | 2 140,65 | [19/03/2025] |
52 Week | 1 759,76 2 148,86 |
No chart available
Price Chart
EN DEV EZ
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Am höchsten | 2 143,98 | 2 148,86 | 2 148,86 | 2 148,86 |
Tief | 2 067,09 | 2 055,87 | 1 893,47 | 1 759,76 |
% | 2,81 | 1,79 | 12,22 | 11,83 |
EN DEV EZ
Historical performance
Performers (Euronext Markets)
Name | Market | % | Turnover | Last |
---|---|---|---|---|
ASML HOLDING | Ams | -0,09 | 505,852M EUR 505 852 415 |
672,50 |
INTESA SANPAOLO | Mil | -2,91 | 493,597M EUR 493 596 819 |
4,804 |
UNICREDIT | Mil | -2,80 | 369,051M EUR 369 050 993 |
53,41 |
LEONARDO | Mil | -1,60 | 324,456M EUR 324 455 518 |
47,44 |
ENEL | Mil | 0,99 | 301,809M EUR 301 808 867 |
7,249 |
Filters
Since
Top performers Indices
Index Composition
20/03/2025
Komponente | ISIN |
---|
Komponente | ISIN |
---|---|
A2A | IT0001233417 |
AB INBEV | BE0974293251 |
ABN AMRO BANK N.V. | NL0011540547 |
ACCOR | FR0000120404 |
ACKERMANS V.HAAREN | BE0003764785 |
ACS ACTIVIDADES CONS | ES0167050915 |
ADIDAS AG | DE000A1EWWW0 |
ADYEN | NL0012969182 |
AEDIFICA | BE0003851681 |
AENA SME | ES0105046009 |
AGEAS | BE0974264930 |
AHOLD DEL | NL0011794037 |
AIB GROUP PLC | IE00BF0L3536 |
AIR LIQUIDE | FR0000120073 |
AIRBUS | NL0000235190 |
AKZO NOBEL | NL0013267909 |
ALLIANZ SE | DE0008404005 |
AMADEUS IT GROUP | ES0109067019 |
AMPLIFON | IT0004056880 |
ANDRITZ AG | AT0000730007 |
ARCELORMITTAL SA | LU1598757687 |
ARGENX SE | NL0010832176 |
ASM INTERNATIONAL | NL0000334118 |
ASML HOLDING | NL0010273215 |
AXA | FR0000120628 |
AZELIS GROUP | BE0974400328 |
B.COM.PORTUGUES | PTBCP0AM0015 |
BANCA MPS | IT0005508921 |
BANCO BPM | IT0005218380 |
BANCO DE SABADELL | ES0113860A34 |
BANCO SANTANDER CENT | ES0113900J37 |
BANK OF IRELAND GP | IE00BD1RP616 |
BASF | DE000BASF111 |
BAWAG GROUP AG | AT0000BAWAG2 |
BAYER AG | DE000BAY0017 |
BBVA | ES0113211835 |
BE SEMICONDUCTOR | NL0012866412 |
BEIERSDORF AG | DE0005200000 |
BMW | DE0005190003 |
BNP PARIBAS ACT.A | FR0000131104 |
BPER BANCA | IT0000066123 |
BRENNTAG SE | DE000A1DAHH0 |
BUREAU VERITAS | FR0006174348 |
CA IMMOBILIEN ANLGN | AT0000641352 |
CAIXABANK | ES0140609019 |
CAMPARI | NL0015435975 |
CAPGEMINI | FR0000125338 |
CARREFOUR | FR0000120172 |
CELLNEX TELECOM | ES0105066007 |
COMMERZBANK AG | DE000CBK1001 |
COVESTRO AG | DE000A40KY26 |
CREDIT AGRICOLE | FR0000045072 |
D'IETEREN GROUP | BE0974259880 |
DAIMLER TRUCK HLDNG | DE000DTR0CK8 |
DANONE | FR0000120644 |
DASSAULT SYSTEMES | FR0014003TT8 |
DEUTSCHE BANK | DE0005140008 |
DEUTSCHE BOERSE AG | DE0005810055 |
DEUTSCHE POST | DE0005552004 |
DEUTSCHE TELEKOM AG | DE0005557508 |
DSM FIRMENICH AG | CH1216478797 |
E.ON SE | DE000ENAG999 |
EDENRED | FR0010908533 |
EDP | PTEDP0AM0009 |
EDP RENOVAVEIS | ES0127797019 |
ELIA GROUP | BE0003822393 |
ELISA OYJ | FI0009007884 |
ENEL | IT0003128367 |
ENGIE | FR0010208488 |
ENI | IT0003132476 |
ERSTE GROUP BANK | AT0000652011 |
ESSILORLUXOTTICA | FR0000121667 |
EXOR NV | NL0012059018 |
FERRARI | NL0011585146 |
FERROVIAL | NL0015001FS8 |
FINECOBANK | IT0000072170 |
FORTUM OYJ | FI0009007132 |
FRESENIUS SE & CO | DE0005785604 |
GALP ENERGIA-NOM | PTGAL0AM0009 |
GBL | BE0003797140 |
GENERALI | IT0000062072 |
GLANBIA PLC | IE0000669501 |
HANNOVER RUECK SE | DE0008402215 |
HEIDELBERG MAT | DE0006047004 |
HEINEKEN | NL0000009165 |
HEINEKEN HOLDING | NL0000008977 |
HENKEL AG & CO PREF | DE0006048432 |
HERMES INTL | FR0000052292 |
HUHTAMAKI OYJ | FI0009000459 |
IBERDROLA | ES0144580Y14 |
IMCD | NL0010801007 |
INDITEX | ES0148396007 |
INFINEON TECHNOLOGIE | DE0006231004 |
ING GROEP N.V. | NL0011821202 |
INTERPUMP GROUP | IT0001078911 |
INTESA SANPAOLO | IT0000072618 |
INWIT | IT0005090300 |
J.MARTINS,SGPS | PTJMT0AE0001 |
KBC | BE0003565737 |
KERING | FR0000121485 |
KERRY GROUP PLC | IE0004906560 |
KESKO B | FI0009000202 |
KINGSPAN GROUP PLC | IE0004927939 |
KONE OYJ | FI0009013403 |
KONECRANES ABP | FI0009005870 |
KPN KON | NL0000009082 |
L'OREAL | FR0000120321 |
LEGRAND | FR0010307819 |
LEONARDO | IT0003856405 |
LOTUS BAKERIES | BE0003604155 |
LVMH | FR0000121014 |
MEDIOBANCA | IT0000062957 |
MERCEDES-BENZ GROUP | DE0007100000 |
MERCK KGA | DE0006599905 |
METSO CORPORATION | FI0009014575 |
MICHELIN | FR001400AJ45 |
MONCLER | IT0004965148 |
MTU AERO ENGINES AG | DE000A0D9PT0 |
MUNICH RE | DE0008430026 |
NESTE OIL OYJ | FI0009013296 |
NEXI | IT0005366767 |
NN GROUP | NL0010773842 |
NOKIA | FI0009000681 |
NORDEA BANK ABP | FI4000297767 |
OMV AG | AT0000743059 |
ORANGE | FR0000133308 |
ORION OYJ CLASS B | FI0009014377 |
PERNOD RICARD | FR0000120693 |
PHILIPS KON | NL0000009538 |
PORSCHE AG | DE000PAG9113 |
POSTE ITALIANE | IT0003796171 |
PROSUS | NL0013654783 |
PRYSMIAN | IT0004176001 |
PUBLICIS GROUPE SA | FR0000130577 |
QIAGEN NV | NL0015002CX3 |
RAIFFEISEN BANK INTL | AT0000606306 |
RECORDATI ORD | IT0003828271 |
REDEIA CORP | ES0173093024 |
RENAULT | FR0000131906 |
REPSOL | ES0173516115 |
RHEINMETALL | DE0007030009 |
RWE AG | DE0007037129 |
SAFRAN | FR0000073272 |
SAINT GOBAIN | FR0000125007 |
SAMPO OYJ | FI4000552500 |
SANOFI | FR0000120578 |
SAP | DE0007164600 |
SCHNEIDER ELECTRIC | FR0000121972 |
SHELL PLC | GB00BP6MXD84 |
SIEMENS AG | DE0007236101 |
SIEMENS ENERGY AG | DE000ENER6Y0 |
SIEMENS HEALTHINEERS | DE000SHL1006 |
SNAM | IT0003153415 |
SOCIETE GENERALE | FR0000130809 |
SOFINA | BE0003717312 |
STELLANTIS | NL00150001Q9 |
STMICROELECTRONICS | NL0000226223 |
STORA ENSO OYJ | FI0009005961 |
SYENSQO | BE0974464977 |
SYMRISE AG | DE000SYM9999 |
TELEFONICA | ES0178430E18 |
TENARIS | LU2598331598 |
TERNA | IT0003242622 |
THALES | FR0000121329 |
TOTALENERGIES | FR0000120271 |
UCB | BE0003739530 |
UMG | NL0015000IY2 |
UNIBAIL-RODAMCO-WE | FR0013326246 |
UNICREDIT | IT0005239360 |
UNILEVER | GB00B10RZP78 |
UNIPOL | IT0004810054 |
UPM-KYMMENE OYJ | FI0009005987 |
VALMET | FI4000074984 |
VEOLIA ENVIRON. | FR0000124141 |
VERBUND AG | AT0000746409 |
VINCI | FR0000125486 |
VOESTALPINE AG | AT0000937503 |
VOLKSWAGEN PREF | DE0007664039 |
VONOVIA SE | DE000A1ML7J1 |
WARTSILA OYJ ABP | FI0009003727 |
WDP | BE0974349814 |
WIENERBERGER AG | AT0000831706 |
WOLTERS KLUWER | NL0000395903 |
EN DEV EZ
Index Composition20/03/2025
Komponente | ISIN | Trading Location | Issuer Country |
---|
Komponente | ISIN | Trading Location | Issuer Country |
---|---|---|---|
A2A | IT0001233417 | Euronext Milan | Italy |
AB INBEV | BE0974293251 | Euronext Brussels | Belgium |
ABN AMRO BANK N.V. | NL0011540547 | Euronext Amsterdam | Netherlands |
ACCOR | FR0000120404 | Euronext Paris | France |
ACKERMANS V.HAAREN | BE0003764785 | Euronext Brussels | Belgium |
ACS ACTIVIDADES CONS | ES0167050915 | Bolsa de Madrid | Spain |
ADIDAS AG | DE000A1EWWW0 | Deutsche Börse Xetra | Germany |
ADYEN | NL0012969182 | Euronext Amsterdam | Netherlands |
AEDIFICA | BE0003851681 | Euronext Brussels | Belgium |
AENA SME | ES0105046009 | Bolsa de Madrid | Spain |
AGEAS | BE0974264930 | Euronext Brussels | Belgium |
AHOLD DEL | NL0011794037 | Euronext Amsterdam | Netherlands |
AIB GROUP PLC | IE00BF0L3536 | Euronext Dublin | Ireland |
AIR LIQUIDE | FR0000120073 | Euronext Paris | France |
AIRBUS | NL0000235190 | Euronext Paris | Netherlands |
AKZO NOBEL | NL0013267909 | Euronext Amsterdam | Netherlands |
ALLIANZ SE | DE0008404005 | Deutsche Börse Xetra | Germany |
AMADEUS IT GROUP | ES0109067019 | Bolsa de Madrid | Spain |
AMPLIFON | IT0004056880 | Euronext Milan | Italy |
ANDRITZ AG | AT0000730007 | Wiener Boerse | Austria |
ARCELORMITTAL SA | LU1598757687 | Euronext Amsterdam | Luxembourg |
ARGENX SE | NL0010832176 | Euronext Brussels | Netherlands |
ASM INTERNATIONAL | NL0000334118 | Euronext Amsterdam | Netherlands |
ASML HOLDING | NL0010273215 | Euronext Amsterdam | Netherlands |
AXA | FR0000120628 | Euronext Paris | France |
AZELIS GROUP | BE0974400328 | Euronext Brussels | Belgium |
B.COM.PORTUGUES | PTBCP0AM0015 | Euronext Lisbon | Portugal |
BANCA MPS | IT0005508921 | Euronext Milan | Italy |
BANCO BPM | IT0005218380 | Euronext Milan | Italy |
BANCO DE SABADELL | ES0113860A34 | Bolsa de Madrid | Spain |
BANCO SANTANDER CENT | ES0113900J37 | Bolsa de Madrid | Spain |
BANK OF IRELAND GP | IE00BD1RP616 | Euronext Dublin | Ireland |
BASF | DE000BASF111 | Deutsche Börse Xetra | Germany |
BAWAG GROUP AG | AT0000BAWAG2 | Wiener Boerse | Austria |
BAYER AG | DE000BAY0017 | Deutsche Börse Xetra | Germany |
BBVA | ES0113211835 | Bolsa de Madrid | Spain |
BE SEMICONDUCTOR | NL0012866412 | Euronext Amsterdam | Netherlands |
BEIERSDORF AG | DE0005200000 | Deutsche Börse Xetra | Germany |
BMW | DE0005190003 | Deutsche Börse Xetra | Germany |
BNP PARIBAS ACT.A | FR0000131104 | Euronext Paris | France |
BPER BANCA | IT0000066123 | Euronext Milan | Italy |
BRENNTAG SE | DE000A1DAHH0 | Deutsche Börse Xetra | Germany |
BUREAU VERITAS | FR0006174348 | Euronext Paris | France |
CA IMMOBILIEN ANLGN | AT0000641352 | Wiener Boerse | Austria |
CAIXABANK | ES0140609019 | Bolsa de Madrid | Spain |
CAMPARI | NL0015435975 | Euronext Milan | Netherlands |
CAPGEMINI | FR0000125338 | Euronext Paris | France |
CARREFOUR | FR0000120172 | Euronext Paris | France |
CELLNEX TELECOM | ES0105066007 | Bolsa de Madrid | Spain |
COMMERZBANK AG | DE000CBK1001 | Deutsche Börse Xetra | Germany |
COVESTRO AG | DE000A40KY26 | Deutsche Börse Xetra | Germany |
CREDIT AGRICOLE | FR0000045072 | Euronext Paris | France |
D'IETEREN GROUP | BE0974259880 | Euronext Brussels | Belgium |
DAIMLER TRUCK HLDNG | DE000DTR0CK8 | Deutsche Börse Xetra | Germany |
DANONE | FR0000120644 | Euronext Paris | France |
DASSAULT SYSTEMES | FR0014003TT8 | Euronext Paris | France |
DEUTSCHE BANK | DE0005140008 | Deutsche Börse Xetra | Germany |
DEUTSCHE BOERSE AG | DE0005810055 | Deutsche Börse Xetra | Germany |
DEUTSCHE POST | DE0005552004 | Deutsche Börse Xetra | Germany |
DEUTSCHE TELEKOM AG | DE0005557508 | Deutsche Börse Xetra | Germany |
DSM FIRMENICH AG | CH1216478797 | Euronext Amsterdam | Switzerland |
E.ON SE | DE000ENAG999 | Deutsche Börse Xetra | Germany |
EDENRED | FR0010908533 | Euronext Paris | France |
EDP | PTEDP0AM0009 | Euronext Lisbon | Portugal |
EDP RENOVAVEIS | ES0127797019 | Euronext Lisbon | Spain |
ELIA GROUP | BE0003822393 | Euronext Brussels | Belgium |
ELISA OYJ | FI0009007884 | Helsinki Stock Exchange. | Finland |
ENEL | IT0003128367 | Euronext Milan | Italy |
ENGIE | FR0010208488 | Euronext Paris | France |
ENI | IT0003132476 | Euronext Milan | Italy |
ERSTE GROUP BANK | AT0000652011 | Wiener Boerse | Austria |
ESSILORLUXOTTICA | FR0000121667 | Euronext Paris | France |
EXOR NV | NL0012059018 | Euronext Amsterdam | Netherlands |
FERRARI | NL0011585146 | Euronext Milan | Netherlands |
FERROVIAL | NL0015001FS8 | Bolsa de Madrid | Spain |
FINECOBANK | IT0000072170 | Euronext Milan | Italy |
FORTUM OYJ | FI0009007132 | Helsinki Stock Exchange. | Finland |
FRESENIUS SE & CO | DE0005785604 | Deutsche Börse Xetra | Germany |
GALP ENERGIA-NOM | PTGAL0AM0009 | Euronext Lisbon | Portugal |
GBL | BE0003797140 | Euronext Brussels | Belgium |
GENERALI | IT0000062072 | Euronext Milan | Italy |
GLANBIA PLC | IE0000669501 | Euronext Dublin | Ireland |
HANNOVER RUECK SE | DE0008402215 | Deutsche Börse Xetra | Germany |
HEIDELBERG MAT | DE0006047004 | Deutsche Börse Xetra | Germany |
HEINEKEN | NL0000009165 | Euronext Amsterdam | Netherlands |
HEINEKEN HOLDING | NL0000008977 | Euronext Amsterdam | Netherlands |
HENKEL AG & CO PREF | DE0006048432 | Deutsche Börse Xetra | Germany |
HERMES INTL | FR0000052292 | Euronext Paris | France |
HUHTAMAKI OYJ | FI0009000459 | Helsinki Stock Exchange. | Finland |
IBERDROLA | ES0144580Y14 | Bolsa de Madrid | Spain |
IMCD | NL0010801007 | Euronext Amsterdam | Netherlands |
INDITEX | ES0148396007 | Bolsa de Madrid | Spain |
INFINEON TECHNOLOGIE | DE0006231004 | Deutsche Börse Xetra | Germany |
ING GROEP N.V. | NL0011821202 | Euronext Amsterdam | Netherlands |
INTERPUMP GROUP | IT0001078911 | Euronext Milan | Italy |
INTESA SANPAOLO | IT0000072618 | Euronext Milan | Italy |
INWIT | IT0005090300 | Euronext Milan | Italy |
J.MARTINS,SGPS | PTJMT0AE0001 | Euronext Lisbon | Portugal |
KBC | BE0003565737 | Euronext Brussels | Belgium |
KERING | FR0000121485 | Euronext Paris | France |
KERRY GROUP PLC | IE0004906560 | Euronext Dublin | Ireland |
KESKO B | FI0009000202 | Helsinki Stock Exchange. | Finland |
KINGSPAN GROUP PLC | IE0004927939 | Euronext Dublin | Ireland |
KONE OYJ | FI0009013403 | Helsinki Stock Exchange. | Finland |
KONECRANES ABP | FI0009005870 | Helsinki Stock Exchange. | Finland |
KPN KON | NL0000009082 | Euronext Amsterdam | Netherlands |
L'OREAL | FR0000120321 | Euronext Paris | France |
LEGRAND | FR0010307819 | Euronext Paris | France |
LEONARDO | IT0003856405 | Euronext Milan | Italy |
LOTUS BAKERIES | BE0003604155 | Euronext Brussels | Belgium |
LVMH | FR0000121014 | Euronext Paris | France |
MEDIOBANCA | IT0000062957 | Euronext Milan | Italy |
MERCEDES-BENZ GROUP | DE0007100000 | Deutsche Börse Xetra | Germany |
MERCK KGA | DE0006599905 | Deutsche Börse Xetra | Germany |
METSO CORPORATION | FI0009014575 | Helsinki Stock Exchange. | Finland |
MICHELIN | FR001400AJ45 | Euronext Paris | France |
MONCLER | IT0004965148 | Euronext Milan | Italy |
MTU AERO ENGINES AG | DE000A0D9PT0 | Deutsche Börse Xetra | Germany |
MUNICH RE | DE0008430026 | Deutsche Börse Xetra | Germany |
NESTE OIL OYJ | FI0009013296 | Helsinki Stock Exchange. | Finland |
NEXI | IT0005366767 | Euronext Milan | Italy |
NN GROUP | NL0010773842 | Euronext Amsterdam | Netherlands |
NOKIA | FI0009000681 | Helsinki Stock Exchange. | Finland |
NORDEA BANK ABP | FI4000297767 | Helsinki Stock Exchange. | Finland |
OMV AG | AT0000743059 | Wiener Boerse | Austria |
ORANGE | FR0000133308 | Euronext Paris | France |
ORION OYJ CLASS B | FI0009014377 | Helsinki Stock Exchange. | Finland |
PERNOD RICARD | FR0000120693 | Euronext Paris | France |
PHILIPS KON | NL0000009538 | Euronext Amsterdam | Netherlands |
PORSCHE AG | DE000PAG9113 | Deutsche Börse Xetra | Germany |
POSTE ITALIANE | IT0003796171 | Euronext Milan | Italy |
PROSUS | NL0013654783 | Euronext Amsterdam | Netherlands |
PRYSMIAN | IT0004176001 | Euronext Milan | Italy |
PUBLICIS GROUPE SA | FR0000130577 | Euronext Paris | France |
QIAGEN NV | NL0015002CX3 | Deutsche Börse Xetra | Germany |
RAIFFEISEN BANK INTL | AT0000606306 | Wiener Boerse | Austria |
RECORDATI ORD | IT0003828271 | Euronext Milan | Italy |
REDEIA CORP | ES0173093024 | Bolsa de Madrid | Spain |
RENAULT | FR0000131906 | Euronext Paris | France |
REPSOL | ES0173516115 | Bolsa de Madrid | Spain |
RHEINMETALL | DE0007030009 | Deutsche Börse Xetra | Germany |
RWE AG | DE0007037129 | Deutsche Börse Xetra | Germany |
SAFRAN | FR0000073272 | Euronext Paris | France |
SAINT GOBAIN | FR0000125007 | Euronext Paris | France |
SAMPO OYJ | FI4000552500 | Helsinki Stock Exchange. | Finland |
SANOFI | FR0000120578 | Euronext Paris | France |
SAP | DE0007164600 | Deutsche Börse Xetra | Germany |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris | France |
SHELL PLC | GB00BP6MXD84 | Euronext Amsterdam | United Kingdom |
SIEMENS AG | DE0007236101 | Deutsche Börse Xetra | Germany |
SIEMENS ENERGY AG | DE000ENER6Y0 | Deutsche Börse Xetra | Germany |
SIEMENS HEALTHINEERS | DE000SHL1006 | Deutsche Börse Xetra | Germany |
SNAM | IT0003153415 | Euronext Milan | Italy |
SOCIETE GENERALE | FR0000130809 | Euronext Paris | France |
SOFINA | BE0003717312 | Euronext Brussels | Belgium |
STELLANTIS | NL00150001Q9 | Euronext Milan | Netherlands |
STMICROELECTRONICS | NL0000226223 | Euronext Paris | Netherlands |
STORA ENSO OYJ | FI0009005961 | Helsinki Stock Exchange. | Finland |
SYENSQO | BE0974464977 | Euronext Brussels | Belgium |
SYMRISE AG | DE000SYM9999 | Deutsche Börse Xetra | Germany |
TELEFONICA | ES0178430E18 | Bolsa de Madrid | Spain |
TENARIS | LU2598331598 | Euronext Milan | Luxembourg |
TERNA | IT0003242622 | Euronext Milan | Italy |
THALES | FR0000121329 | Euronext Paris | France |
TOTALENERGIES | FR0000120271 | Euronext Paris | France |
UCB | BE0003739530 | Euronext Brussels | Belgium |
UMG | NL0015000IY2 | Euronext Amsterdam | Netherlands |
UNIBAIL-RODAMCO-WE | FR0013326246 | Euronext Paris | France |
UNICREDIT | IT0005239360 | Euronext Milan | Italy |
UNILEVER | GB00B10RZP78 | Euronext Amsterdam | United Kingdom |
UNIPOL | IT0004810054 | Euronext Milan | Italy |
UPM-KYMMENE OYJ | FI0009005987 | Helsinki Stock Exchange. | Finland |
VALMET | FI4000074984 | Helsinki Stock Exchange. | Finland |
VEOLIA ENVIRON. | FR0000124141 | Euronext Paris | France |
VERBUND AG | AT0000746409 | Wiener Boerse | Austria |
VINCI | FR0000125486 | Euronext Paris | France |
VOESTALPINE AG | AT0000937503 | Wiener Boerse | Austria |
VOLKSWAGEN PREF | DE0007664039 | Deutsche Börse Xetra | Germany |
VONOVIA SE | DE000A1ML7J1 | Deutsche Börse Xetra | Germany |
WARTSILA OYJ ABP | FI0009003727 | Helsinki Stock Exchange. | Finland |
WDP | BE0974349814 | Euronext Brussels | Belgium |
WIENERBERGER AG | AT0000831706 | Wiener Boerse | Austria |
WOLTERS KLUWER | NL0000395903 | Euronext Amsterdam | Netherlands |
Tickdaten
20/03/2025
20/03/2025
Zeit | Kurs | Stück | Type |
---|---|---|---|
18:15:05 | 2 122,21 | - | Closing Reference index |
18:10:04 | 2 122,21 | - | Closing Reference index |
17:35:45 | 2 122,21 | - | Real-time index |
17:35:30 | 2 122,20 | - | Real-time index |
17:35:15 | 2 122,31 | - | Real-time index |
Wird geladen...
Tickdaten
Wird geladen...
Download formatting options
Datum | Eröffnung | Hoch | Tief | Close | Vol. |
---|---|---|---|---|---|
20/03/2025 | 2 139,46 | 2 143,98 | 2 112,51 | 2 122,21 | 0 |
19/03/2025 | 2 133,10 | 2 143,36 | 2 126,49 | 2 140,65 | 0 |
18/03/2025 | 2 118,69 | 2 138,80 | 2 118,69 | 2 133,36 | 0 |
17/03/2025 | 2 101,80 | 2 119,13 | 2 098,01 | 2 117,64 | 0 |
14/03/2025 | 2 073,27 | 2 103,53 | 2 067,18 | 2 101,09 | 0 |
Filter
EN DEV EZ
Historical Price
Laden... Bitte warten
Download formatting options
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
A2A | A2A | Stock |
ABI | AB INBEV | Stock |
ABN | ABN AMRO BANK N.V. | Stock |
AC | ACCOR | Stock |
ACKB | ACKERMANS V.HAAREN | Stock |
Symbol | Name | Instrument Type |
---|---|---|
SBSTD | EN BSTL140223D1.04 | Index |
FREN4 | EN CDP FR E EW D4% | Index |
ECO50 | EN CL OB 50 EW D5% | Index |
DAREP | EN D ASIA RE TM | Index |
DAREG | EN D ASIA RE TM GR | Index |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Laden... Bitte warten