-
Markets
athexgroup.grAthens Exchange GroupWeiterlesenTogether for a unified, stronger European capital market.
-
Aktien
Sustainable finance2025 Euronext ESG Trends ReportWeiterlesenA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesWeiterlesenThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeWeiterlesenInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondWeiterlesenFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesWeiterlesenTrade mini bond futures on main European government bonds
-
Rohstoffe
- Übersicht
- MATIF Kurse überblick
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesWeiterlesenEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameWeiterlesenJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Bilan semestriel du contrat de liquidité au 30 juin 2026
07 Jul 2026 18:00 CEST
Issuer
RISING STONE S.A
Au titre du contrat de liquidité confié par la société Rising Stone (Euronext - FR00140164Q1 - ALRIS), créateur et constructeur d'immobilier de luxe dans les Alpes françaises et lieux de villégiature premium, à Portzamparc – Groupe BNP Paribas, à la date du 30 juin 2026, les moyens suivants figuraient au compte de liquidité :
- 3 419 titres Rising Stone
- 135 199,99 €
Il est rappelé que lors de la mise en œuvre le 1er avril 2026, les moyens suivants figuraient au compte de liquidité :
- 300 000,00 €
Au cours du 1er semestre 2026, il a été négocié un total de :
| Titres | Capitaux | Transactions | |
| Achats | 6 394 | 309 024,48 € | 164 |
| Ventes | 2 975 | 144 224,47 € | 2 975 |
À propos de Rising Stone
Fondé en 2016 par Jean-Thomas Olano, Rising Stone est un créateur et constructeur d'immobilier de luxe et ultra luxe au cœur des Alpes françaises.
Rising Stone imagine, conçoit et construit des chalets et appartements aux plus hauts standards du luxe dans les stations alpines prestigieuses (Méribel, Courchevel, Val d'Isère, Megève, etc.) et dans des lieux de villégiature premium. Depuis sa création, Rising Stone a conçu, construit et commercialisé plus de 22 000 m² de programmes immobiliers de luxe.
Fort d'une équipe pluridisciplinaire et expérimentée de 52 collaborateurs, Rising Stone propose un accompagnement complet : sourcing & acquisition d'actifs fonciers ultra-premium, conception & construction haut de gamme, prestations d'architecture d'intérieur & rénovation, accompagnement patrimonial sur mesure et services d'excellence (para-hôtellerie haut de gamme, conciergerie).
Rising Stone dispose d'un portefeuille foncier en phase de développement, constitué de 15 projets immobiliers (335 chalets et appartements d'une superficie totale de plus de 46 000 m²) et de 3 contrats pour compte de tiers, représentant un volume d'affaires total prévisionnel de 1 Md€ jusqu'en 2030.
Rising Stone est coté sur le marché Euronext Growth® à Paris. Code ISIN : FR00140164Q1 - Code mnémonique : ALRIS.
Plus d'informations sur Rising-stone.com
Contacts
| Rising Stone Jean-Thomas Olano Président-Directeur général contact@rising-stone.com |
Relations investisseurs ACTUS Mathieu Omnes +33 (0)1 53 67 36 92 rising-stone@actus.fr |
Relations presse ACTUS Serena Boni +33 (0)6 19 37 55 31 sboni@actus.fr |
Annexe
| ACHATS | VENTES | |||||||
| Nombre de transactions | Nombre de titres | Capitaux en euros | Nombre de transactions | Nombre de titres | Capitaux en euros | |||
| TOTAL | 164 | 6 394 | 309 024,48 | TOTAL | 87 | 2 975 | 144 224,47 | |
| 01/04/2026 | 5 | 228 | 11096,3 | 09/04/2026 | 1 | 50 | 2400 | |
| 02/04/2026 | 11 | 891 | 42835,54 | 10/04/2026 | 1 | 50 | 2448,25 | |
| 07/04/2026 | 6 | 253 | 12057,2 | 13/04/2026 | 2 | 80 | 3801 | |
| 08/04/2026 | 12 | 550 | 25997,4 | 15/04/2026 | 5 | 216 | 10759,2 | |
| 09/04/2026 | 6 | 245 | 11538,5 | 16/04/2026 | 1 | 50 | 2540 | |
| 10/04/2026 | 5 | 205 | 9702,55 | 20/04/2026 | 1 | 35 | 1757 | |
| 13/04/2026 | 3 | 104 | 4873,45 | 21/04/2026 | 1 | 1 | 49,8 | |
| 14/04/2026 | 5 | 228 | 10796,6 | 30/04/2026 | 1 | 50 | 2500 | |
| 17/04/2026 | 1 | 50 | 2530 | 04/05/2026 | 2 | 92 | 4715,6 | |
| 20/04/2026 | 1 | 21 | 1044,75 | 05/05/2026 | 1 | 50 | 2555 | |
| 21/04/2026 | 1 | 9 | 445,95 | 06/05/2026 | 1 | 30 | 1560 | |
| 22/04/2026 | 2 | 100 | 4945 | 13/05/2026 | 1 | 50 | 2560 | |
| 24/04/2026 | 2 | 100 | 4895 | 18/05/2026 | 3 | 57 | 2884 | |
| 27/04/2026 | 4 | 200 | 9787,5 | 19/05/2026 | 2 | 60 | 3012 | |
| 28/04/2026 | 6 | 166 | 8060,35 | 22/05/2026 | 1 | 40 | 1952 | |
| 29/04/2026 | 2 | 89 | 4335,4 | 25/05/2026 | 3 | 54 | 2625,2 | |
| 04/05/2026 | 2 | 100 | 5020 | 26/05/2026 | 1 | 26 | 1268,8 | |
| 06/05/2026 | 5 | 247 | 12573,19 | 27/05/2026 | 3 | 125 | 6137,5 | |
| 07/05/2026 | 1 | 50 | 2550 | 28/05/2026 | 4 | 125 | 6220,2 | |
| 08/05/2026 | 1 | 50 | 2540 | 01/06/2026 | 1 | 42 | 2066,4 | |
| 11/05/2026 | 3 | 101 | 5136 | 03/06/2026 | 4 | 195 | 9411,5 | |
| 12/05/2026 | 3 | 150 | 7620 | 05/06/2026 | 4 | 160 | 7588 | |
| 13/05/2026 | 2 | 58 | 2957,2 | 08/06/2026 | 2 | 85 | 3910 | |
| 18/05/2026 | 3 | 150 | 7530 | 09/06/2026 | 1 | 34 | 1553,8 | |
| 19/05/2026 | 1 | 50 | 2500 | 10/06/2026 | 5 | 210 | 9669,01 | |
| 20/05/2026 | 5 | 161 | 7981,99 | 11/06/2026 | 1 | 4 | 183,8 | |
| 21/05/2026 | 4 | 91 | 4468,3 | 12/06/2026 | 5 | 123 | 5728,5 | |
| 22/05/2026 | 2 | 60 | 2916 | 15/06/2026 | 4 | 160 | 7596 | |
| 25/05/2026 | 3 | 90 | 4338 | 16/06/2026 | 2 | 60 | 2925 | |
| 26/05/2026 | 1 | 3 | 145,2 | 17/06/2026 | 5 | 129 | 6261,6 | |
| 27/05/2026 | 1 | 38 | 1850,6 | 18/06/2026 | 2 | 60 | 2943 | |
| 28/05/2026 | 2 | 60 | 2946 | 23/06/2026 | 3 | 90 | 4365 | |
| 29/05/2026 | 1 | 30 | 1464 | 25/06/2026 | 5 | 155 | 7365,51 | |
| 02/06/2026 | 3 | 62 | 3018,6 | 29/06/2026 | 6 | 167 | 8025,8 | |
| 03/06/2026 | 5 | 150 | 7191 | 30/06/2026 | 2 | 60 | 2886 | |
| 04/06/2026 | 3 | 61 | 2894,8 | |||||
| 05/06/2026 | 5 | 140 | 6496 | |||||
| 08/06/2026 | 3 | 80 | 3656 | |||||
| 09/06/2026 | 4 | 110 | 4978 | |||||
| 11/06/2026 | 1 | 26 | 1184,3 | |||||
| 12/06/2026 | 1 | 27 | 1233,9 | |||||
| 16/06/2026 | 2 | 60 | 2880 | |||||
| 17/06/2026 | 1 | 22 | 1060,4 | |||||
| 18/06/2026 | 1 | 30 | 1458 | |||||
| 19/06/2026 | 4 | 151 | 7353,31 | |||||
| 22/06/2026 | 3 | 90 | 4362 | |||||
| 23/06/2026 | 2 | 60 | 2887,5 | |||||
| 24/06/2026 | 4 | 160 | 7668 | |||||
| 25/06/2026 | 4 | 91 | 4283,3 | |||||
| 26/06/2026 | 3 | 64 | 3022 | |||||
| 29/06/2026 | 3 | 82 | 3919,4 | |||||
- SECURITY MASTER Key : lmybaZlvYm/GlXJyZ5WaaZOWb5iUmmaVm5TKyGhvk53IaXGVm22Wb5TJZnJqlmpm
- Pour contrôler cette clé : https://www.security-master-key.com.
Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité
Communiqué intégral et original au format PDF : https://www.actusnews.com/news/99150-rising-stone-cp-bilan-semestriel-30062026-fr.pdf
Quelle
RISING STONE
Anbieter
ActusNewsWire
Company Name
RISING STONE S.A
ISIN
FR00140164Q1
Symbol
ALRIS
Market
Euronext Growth