- Startseite
- All IPOs
- IPO Information ITALIAN DESIGN BRANDS
ITALIAN DESIGN BRANDS
Identification
Listing sponsor / Agent
Equita SIM
Symbol
IDB
ISIN code
IT0005543480
Code LEI
8156009C6B018FE67A34
Exchange / Market
Euronext
Trading location
Milan
ICB
40202015 Household Furnishings
Website address
https://www.italiandesignbrands.com
Operation
IPO date
Do. 18/05/2023
IPO price
EUR 10.88
IPO type
Private placement
Company profile
Dexelance S.p.A. is one of the most important Italian groups operating in high-end design. The Group is composed of 11 companies that express precise identities, united under a coherent strategic project with complementary activities. The group is primarily focused on:
- production and marketing of indoor and outdoor furniture products: Gervasoni, Very Wood, Meridiani, Saba, Gamma Arredamenti, Dandy Home and Turri brands;
- design and production of bespoke furniture: activity ensured through Cenacchi International and Modar;
- design and marketing of kitchens and modular kitchen systems: Binova and Miton Cucine brands;
- - production and marketing of technical and decorative lighting products: Davide Groppi, Flexalighting, and Axolight brands.
Source:
Cofisem
-
Last Update:
18 Apr 2025
Key Executives
Chairman and Chief Executive Officer | Andrea Sasso | ||||
Chief Executive Officer | Giorgio Gobbi | ||||
Chief Financial Officer | Alberto Bortolin | ||||
Corporate Development Director | Marella Moretti | ||||
Head of Investor Relations | Marella Moretti | ||||
Source: Cofisem - Last Update: 18 Apr 2025 |
Key figures
Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net sales | 324.384 | 287.350 | 199.484 | 144.171 | 110.188 |
Income from ordinary activities | 329.295 | 292.319 | 199.484 | 144.171 | 111.885 |
Operating income | 27.414 | 35.114 | 22.430 | 14.649 | 6.912 |
Cost of financial indebtedness net | 8.297 | 9.610 | 2.214 | 4.865 | 6.021 |
Equity-accounted companies contribution to income | |||||
Net profit from discontinued activities | |||||
Net income | 17.904 | 28.130 | -5.932 | 11.402 | 8.819 |
Net income (Group share) | 17.904 | 28.007 | -5.932 | 11.402 | 8.819 |
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Source: Cofisem - Last Update: 18 Apr 2025 |