-
Markets
athexgroup.grAthens Exchange GroupWeiterlesenTogether for a unified, stronger European capital market.
-
Aktien
Sustainable finance2025 Euronext ESG Trends ReportWeiterlesenA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesWeiterlesenThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeWeiterlesenInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondWeiterlesenFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesWeiterlesenTrade mini bond futures on main European government bonds
-
Rohstoffe
- Übersicht
- MATIF Kurse überblick
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesWeiterlesenFutures and options on butter and skimmed milk powder now trading.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameWeiterlesenJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| TITAN CEMENT | TITC | BE0974338700 | Brussels, Paris | Euronext | |
| ADVICENNE | ADVIC | FR0013296746 | Brussels | Euronext | |
| SEQUANA MEDICAL NV | SEQUA | BE0974340722 | Brussels | Euronext | |
| SHURGARD SELF STORAGE SA | SHUR | LU1883301340 | Brussels | Euronext | |
| FNG NV | FNG | BE0974332646 | Brussels | Euronext | |
| EUROCOMMERCIAL PROPERTIES N.V. | ECMPA | NL0015000K93 | Brussels | Euronext | |
| ACACIA PHARMA GROUP PLC | ACPH | GB00BYWF9Y76 | Brussels | Euronext | |
| BALTA GROUP N.V. | BALTA | BE0974314461 | Brussels | Euronext | |
| AVANTIUM N.V. | AVTX | NL0012047823 | Amsterdam, Brussels | Euronext | |
| APERAM S.A. | APAM | LU0569974404 | Brussels | Euronext | |
| CENERGY HOLDINGS SA | CENER | BE0974303357 | Brussels | Euronext | |
| AB INBEV | ABI | BE0974293251 | Brussels | Euronext | |
| ASIT biotech SA | ASIT | BE0974289218 | Brussels, Paris | Euronext | |
| Xior Student Housing NV | XIOR | BE0974288202 | Brussels | Euronext | |
| Curetis N.V. | CURE | NL0011509294 | Amsterdam, Brussels | Euronext | |
| KKO International | ALKKO | BE0974284169 | Brussels, Paris | Euronext Growth | |
| Kiadis Pharma | KDS | NL0011323407 | Amsterdam, Brussels | Euronext | |
| Mithra Pharmaceuticals | MITRA | BE0974283153 | Brussels | Euronext | |
| TINC Comm. VA | TINC | BE0974282148 | Brussels | Euronext | |
| Biocartis group NV | BCART | BE0974281132 | Brussels | Euronext |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite