ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Snam - Dividend Future | SRG8 | Dividend Stock Futures | Milan | SRG8=A IM<Equity>CT |
Snam - European Stock Option | SRG3 | Stock options | Milan | SRG IM<Equity>OMON |
Snam - European Stock Option Cash | SRG5 | Stock options | Milan | SRG IM<Equity>OMON |
Snam - Stock Future | SRG6 | Stock futures | Milan | SRG6=A IM<Equity>CT |
Snam - Stock Future (Physical) | SRG7 | Stock futures | Milan | SRG7=A IM<Equity>CT |
Snam - Stock Option | SRG | Stock options | Milan | SRG IM<Equity>OMON |
Societe BIC - Stnd Option | BB1 | Stock options | Paris | BB FP<equity>OMON |
Societe BIC SA - Stock Future | BB6 | Stock futures | Paris | BB6=A FP<equity>CT |
Societe Generale (100) | GL1 | Stock options | Paris | GLE FP<equity>OMON |
Societe Generale - Dividend Future | GL8 | Dividend Stock Futures | Paris | GL8=A FP<equity>CT |
Societe Generale - European Stock Option (100) | GL4 | Stock options | Paris | GLE FP<equity>OMON |
Societe Generale - Stock Future | GL6 | Stock futures | Paris | GL6=A FP<equity>CT |
Societe Generale - Stock Future (Physical) | GL7 | Stock futures | Paris | GL7=A FP<equity>CT |
Societe Generale - Weekly Option 1st Friday | 1GL | Stock options | Paris | GLE FP<equity>OMON |
Societe Generale - Weekly Option 2nd Friday | 2GL | Stock options | Paris | GLE FP<equity>OMON |
Societe Generale - Weekly Option 4th Friday | 4GL | Stock options | Paris | GLE FP<equity>OMON |
Societe Generale - Weekly Option 5th Friday | 5GL | Stock options | Paris | GLE FP<equity>OMON |
Sodexo - European Stock Option (100) | SO4 | Stock options | Paris | SW FP<equity>OMON |
Sodexo - Stock Future (Physical) | SW7 | Stock futures | Paris | SW7=A FP<equity>CT |
Sodexo - Stock Option | SO1 | Stock options | Paris | SW FP<equity>OMON |
Sodexo SA (100) ex-event package | SW1 | Stock options | Paris | SW FP<equity>OMON |
Sodexo SA - Stock Future | SW6 | Stock futures | Paris | SW6=A FP<equity>CT |
Sofina - Stock Option | SOF | Stock options | Brussels | SOF BB<Equity>OMON |
Soitec - Stock Option | LF1 | Stock options | Paris | SOI FP<equity>OMON |
Solvay - Stock Option | SOV | Stock options | Brussels | SOLB BB<equity>OMON |
Solvay ex-event package | SOL | Stock options | Brussels | SOLB BB<equity>OMON |
Sonae Stock Future | SNA | Stock futures | Lisbon | SNA=A BD<equity>CT |
Sonova Holding - Stock Future | OO6 | Stock futures | Amsterdam | OO6=A NA<equity>CT |
Southern Co - Dividend Future | VG8 | Dividend Stock Futures | Amsterdam | VG8=A NA<equity>CT |
SpareBank 1 SN - Stock Future (Physical) | S17 | Stock futures | Oslo | S17=A NO<equity>CT |
SpareBank 1 Sor-Norge - Stock Future | S16 | Stock futures | Oslo | S16=A NO<equity>CT |
SPIE - Stock Option | ZP1 | Stock options | Paris | SPIE FP<equity>OMON |
SSE - Dividend Future | UW8 | Dividend Stock Futures | Amsterdam | UW8=A NA<equity>CT |
ST Microelectronics - European Stock Option (100) | ST4 | Stock options | Paris | STMPA FP<equity>OMON |
Standard Chartered - Dividend Future | SX8 | Dividend Stock Futures | Amsterdam | SX8=A NA<equity>CT |
Standard Chartered - Stock Future | SX6 | Stock futures | Amsterdam | SX6=A NA<equity>CT |
Starbucks - Dividend Future | ZT8 | Dividend Stock Futures | Amsterdam | ZT8=A NA<equity>CT |
Stellantis (100) | UG1 | Stock options | Paris | STLAP FP<equity>OMON |
Stellantis - Dividend Future | UG8 | Dividend Stock Futures | Paris | UG8=A FP<equity>CT |
Stellantis - Dividend Future | STL8 | Dividend Stock Futures | Milan | STL8=A IM<Equity>CT |
Stellantis - European Stock Option | STL3 | Stock options | Milan | STLAM IM<Equity>OMON |
Stellantis - European Stock Option (100) | UG4 | Stock options | Paris | STLAP FP<equity>OMON |
Stellantis - European Stock Option Cash | STL5 | Stock options | Milan | STLAM IM<Equity>OMON |
Stellantis - Stock Future | STL6 | Stock futures | Milan | STL6=A IM<Equity>CT |
Stellantis - Stock Future | UG6 | Stock futures | Paris | UG6=A FP<equity>CT |
Stellantis - Stock Future (Physical) | UG7 | Stock futures | Paris | UG7=A FP<equity>CT |
Stellantis - Stock Future (Physical) | STL7 | Stock futures | Milan | STL7=A IM<Equity>CT |
Stellantis - Stock Option | STL | Stock options | Milan | STLAM IM<Equity>OMON |
Stellantis - Weekly Option 1st Friday | 1UG | Stock options | Paris | STLAP FP<equity>OMON |
Stellantis - Weekly Option 1st Friday | 1STL | Stock options | Milan | STLAM IM<Equity>OMON |
- Início
- Acções/Câmbio Derivados
- Quote vendor codes