ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Schneider Electric - Weekly Option 5th Friday | 5SU | Stock options | Paris | SU FP<equity>OMON |
Schneider Electric SE - Dividend Future | SU8 | Dividend Stock Futures | Paris | SU8=A FP<equity>CT |
Schneider Electric SE - Stock Future | SU6 | Stock futures | Paris | SU6=A FP<equity>CT |
Scor (100) | SC1 | Stock options | Paris | SCR FP<equity>OMON |
Scor SE - Dividend Future | SC8 | Dividend Stock Futures | Paris | SC8=A FP<equity>CT |
Scor SE - Stock Future | SC6 | Stock futures | Paris | SC6=A FP<equity>CT |
SEB SA - Stock Future | SK6 | Stock futures | Paris | SK6=A FP<equity>CT |
Securitas B - Dividend Future | UR8 | Dividend Stock Futures | Amsterdam | UR8=A NA<equity>CT |
Securitas B - Stock Future | UR6 | Stock futures | Amsterdam | UR6=A NA<equity>CT |
SES - Stock Option | SS1 | Stock options | Paris | SESG FP<equity>OMON |
SES SA - Stock Future | SS6 | Stock futures | Paris | SS6=A FP<equity>CT |
Sesa - Stock Option | SES | Stock options | Milan | SES IM<Equity>OMON |
Severn Trent - Dividend Future | UV8 | Dividend Stock Futures | Amsterdam | UV8=A NA<equity>CT |
SGS - Dividend Future | QN8 | Dividend Stock Futures | Amsterdam | QN8=A NA<equity>CT |
SGS - Stock Future | QN6 | Stock futures | Amsterdam | QN6=A NA<equity>CT |
Shell | RD | Stock options | Amsterdam | SHELL NA<equity>OMON |
Shell - Dividend Future | RD8 | Dividend Stock Futures | Amsterdam | RD8=A NA<equity>CT |
Shell - European Stock Option | RD9 | Stock options | Amsterdam | SHELL NA<equity>OMON |
Shell - Stock Future | RD6 | Stock futures | Amsterdam | RD6=A NA<equity>CT |
Shell Weekly Option - 1st Friday | 1RD | Stock options | Amsterdam | SHELL NA<equity>OMON |
Shell Weekly Option - 2nd Friday | 2RD | Stock options | Amsterdam | SHELL NA<equity>OMON |
Shell Weekly Option - 4th Friday | 4RD | Stock options | Amsterdam | SHELL NA<equity>OMON |
Shell Weekly Option - 5th Friday | 5RD | Stock options | Amsterdam | SHELL NA<equity>OMON |
Siemens - Stock Future | SI6 | Stock futures | Amsterdam | SI6=A NA<equity>CT |
SIEMENS - STOCK FUTURE (Physical) | SI7 | Stock futures | Amsterdam | SI7=A NA<equity>CT |
Siemens AG - Stock Option | MHQ | Stock options | Amsterdam | SIE GY<equity>OMON |
Siemens AG - Dividend Future | MH8 | Dividend Stock Futures | Amsterdam | MH8=A NA<equity>CT |
Siemens Energy AG - Stock Option | MNQ | Stock options | Amsterdam | ENR GY<equity>OMON |
Siemens Energy AG - Dividend Future | MN8 | Dividend Stock Futures | Amsterdam | MN8=A NA<equity>CT |
Siemens Energy AG - Stock Future | MN6 | Stock futures | Amsterdam | MN6=A NA<equity>CT |
Siemens Healthineers - Stock Option | SHQ | Stock options | Amsterdam | SHQ NA<equity>OMON |
Sif Holding - Stock Option | SIF | Stock options | Amsterdam | SIFG NA<equity>OMON |
Signify - Stock Future | NY6 | Stock futures | Amsterdam | NY6=A NA<equity>CT |
Signify - Stock Future (Physical) | NY7 | Stock futures | Amsterdam | NY7=A NA<equity>CT |
Signify - Stock Option | PLT | Stock options | Amsterdam | LIGHT NA<equity>OMON |
Signify NV - Dividend Future | NY8 | Dividend Stock Futures | Amsterdam | NY8=A NA<equity>CT |
Sika - Dividend Future | IK8 | Dividend Stock Futures | Amsterdam | IK8=A NA<equity>CT |
Sika - Stock Future | IK6 | Stock futures | Amsterdam | IK6=A NA<equity>CT |
Sinch AB - Dividend Future | IR8 | Dividend Stock Futures | Amsterdam | IR8=A NA<equity>CT |
Sinch AB - Stock Future | IR6 | Stock futures | Amsterdam | IR6=A NA<equity>CT |
Skandinaviska Enskilda Banken A - Dividend | EJ8 | Dividend Stock Futures | Amsterdam | EJ8=A NA<equity>CT |
Skandinaviska Enskilda Banken A - Stock Future | EJ6 | Stock futures | Amsterdam | EJ6=A NA<equity>CT |
Skanska B - Dividend Future | KA8 | Dividend Stock Futures | Amsterdam | KA8=A NA<equity>CT |
Skanska B - Stock Future | KA6 | Stock futures | Amsterdam | KA6=A NA<equity>CT |
SKF B - Dividend Future | FA8 | Dividend Stock Futures | Amsterdam | FA8=A NA<equity>CT |
SKF B - Stock Future | FA6 | Stock futures | Amsterdam | FA6=A NA<equity>CT |
Sligro Food Group NV - Stnd Option | SLG | Stock options | Amsterdam | SLIGR NA<equity>OMON |
SMCP - Stock Option | JL1 | Stock options | Paris | SMCP FP<equity>OMON |
Smith & Nephew - Stock Future | SH6 | Stock futures | Amsterdam | SH6=A NA<equity>CT |
Smiths Group - Stock Future | SQ6 | Stock futures | Amsterdam | SQ6=A NA<equity>CT |
- Início
- Acções/Câmbio Derivados
- Quote vendor codes