SEMAPA
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 1,500 | 15.30 | 15.64 | 1,075 | 1 |
1 | 300 | 15.28 | 15.80 | 3,000 | 1 |
1 | 100 | 15.02 | 15.82 | 910 | 1 |
1 | 20 | 15.00 | 15.84 | 300 | 1 |
1 | 131 | 14.90 | 15.94 | 11 | 1 |
1 | 500 | 14.80 | 16.00 | 440 | 2 |
1 | 34 | 14.70 | 16.10 | 5,330 | 3 |
1 | 35 | 14.50 | 16.12 | 200 | 1 |
1 | 69 | 14.44 | 16.28 | 657 | 1 |
3 | 552 | 14.40 | 16.30 | 735 | 1 |
3,241
12,658
13
Total
13
Buy Orders
Sell Orders