IMPRESA,SGPS
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 12,500 | 0.097 | 0.102 | 69,640 | 2 |
1 | 55,000 | 0.0964 | 0.104 | 10,700 | 1 |
1 | 39,999 | 0.096 | 0.105 | 4,000 | 1 |
2 | 10,000 | 0.0904 | 0.106 | 1,000 | 1 |
1 | 69,999 | 0.0902 | 0.108 | 102,250 | 1 |
1 | 30,000 | 0.0881 | 0.119 | 45,000 | 1 |
1 | 520 | 0.086 | 0.125 | 25,000 | 1 |
1 | 20,000 | 0.0852 | 0.156 | 15,465 | 1 |
1 | 50,000 | 0.075 | 0.20 | 200,000 | 1 |
0.319 | 8,000 | 1 |
288,018
481,055
10
Total
11
Buy Orders
Sell Orders