CORTICEIRA AMORIM
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 1,750 | 7.97 | 8.00 | 65 | 1 |
3 | 470 | 7.95 | 8.10 | 1,000 | 1 |
1 | 170 | 7.93 | 8.13 | 3,000 | 1 |
1 | 480 | 7.92 | 8.14 | 4,200 | 2 |
1 | 1,500 | 7.90 | 8.19 | 700 | 1 |
1 | 250 | 7.82 | 8.23 | 3,000 | 1 |
2 | 140 | 7.81 | 8.28 | 1,000 | 1 |
6 | 6,976 | 7.80 | 8.30 | 1,500 | 1 |
1 | 1,030 | 7.79 | 8.40 | 1,170 | 2 |
1 | 270 | 7.55 | 8.42 | 675 | 1 |
13,036
16,310
19
Total
12
Buy Orders
Sell Orders