AKZO NOBEL
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 25 | 56.44 | 58.00 | 100 | 1 |
2 | 87 | 56.10 | 58.20 | 218 | 1 |
1 | 50 | 56.02 | 58.26 | 343 | 1 |
3 | 141 | 56.00 | 58.46 | 87 | 1 |
1 | 1,000 | 55.88 | 58.62 | 200 | 1 |
1 | 25 | 55.82 | 58.70 | 100 | 1 |
1 | 15 | 55.50 | 60.00 | 229 | 3 |
2 | 54 | 55.34 | 60.04 | 1,000 | 1 |
1 | 10 | 55.10 | 60.48 | 50 | 1 |
1 | 36 | 55.08 | 60.70 | 150 | 1 |
1,443
2,477
14
Total
12
Buy Orders
Sell Orders