BE SEMICONDUCTOR
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 300 | 106.00 | 106.25 | 125 | 1 |
2 | 150 | 105.00 | 106.75 | 50 | 1 |
1 | 200 | 104.75 | 107.00 | 453 | 5 |
2 | 202 | 104.30 | 107.30 | 600 | 1 |
4 | 1,017 | 104.00 | 107.40 | 86 | 2 |
1 | 425 | 103.80 | 107.45 | 250 | 1 |
1 | 289 | 103.75 | 107.50 | 12 | 2 |
2 | 260 | 103.50 | 107.55 | 100 | 1 |
4 | 263 | 103.00 | 107.70 | 7 | 1 |
1 | 50 | 102.80 | 107.80 | 5 | 1 |
3,156
1,688
19
Total
16
Buy Orders
Sell Orders