AVANTIUM
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
3 | 403 | 1.38 | 1.40 | 100 | 1 |
2 | 10,000 | 1.37 | 1.422 | 2,800 | 1 |
1 | 750 | 1.366 | 1.43 | 25,073 | 2 |
4 | 1,655 | 1.362 | 1.448 | 482 | 2 |
3 | 5,687 | 1.36 | 1.45 | 500 | 1 |
1 | 200 | 1.35 | 1.48 | 4,900 | 2 |
1 | 150 | 1.34 | 1.496 | 3,450 | 1 |
1 | 220 | 1.33 | 1.498 | 400 | 1 |
4 | 4,600 | 1.32 | 1.50 | 3,800 | 1 |
1 | 175 | 1.31 | 1.508 | 702 | 1 |
23,840
42,207
21
Total
13
Buy Orders
Sell Orders