SLIGRO FOOD GROUP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 1,000 | 10.40 | 10.60 | 134 | 1 |
1 | 500 | 10.30 | 10.70 | 3,210 | 2 |
3 | 170 | 10.20 | 10.76 | 1,000 | 1 |
2 | 35 | 10.16 | 10.80 | 841 | 2 |
1 | 498 | 10.12 | 10.86 | 3,000 | 1 |
2 | 202 | 10.10 | 10.88 | 93 | 1 |
2 | 900 | 10.06 | 10.96 | 233 | 2 |
1 | 100 | 10.04 | 11.00 | 232 | 3 |
15 | 5,235 | 10.00 | 11.10 | 1,000 | 1 |
1 | 200 | 9.95 | 11.12 | 207 | 1 |
8,840
9,950
29
Total
15
Buy Orders
Sell Orders