KPN KON
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
3 | 3,700 | 3.90 | 3.93 | 2,500 | 1 |
1 | 150 | 3.88 | 3.94 | 3,893 | 1 |
2 | 520 | 3.85 | 3.945 | 39 | 1 |
1 | 11,000 | 3.83 | 3.95 | 3,250 | 5 |
1 | 14,000 | 3.818 | 3.954 | 1,000 | 1 |
2 | 9,025 | 3.80 | 3.96 | 445 | 2 |
2 | 5,100 | 3.78 | 3.969 | 50 | 1 |
1 | 1,200 | 3.775 | 3.97 | 11,500 | 2 |
1 | 266 | 3.765 | 3.98 | 30 | 1 |
2 | 15,500 | 3.76 | 3.984 | 1,000 | 1 |
60,461
23,707
16
Total
16
Buy Orders
Sell Orders