CYBEROO
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 800 | 1.76 | 1.82 | 920 | 1 |
1 | 500 | 1.755 | 1.83 | 500 | 1 |
1 | 10,000 | 1.75 | 1.84 | 747 | 1 |
1 | 425 | 1.67 | 1.85 | 1,000 | 1 |
1 | 253 | 1.665 | 1.90 | 1,000 | 1 |
1 | 500 | 1.66 | 1.91 | 2,000 | 1 |
1 | 3,500 | 1.655 | 1.985 | 520 | 1 |
1 | 1,000 | 1.64 | 2.00 | 300 | 1 |
2 | 1,066 | 1.50 | 2.05 | 850 | 1 |
1 | 300 | 1.40 | 2.20 | 1,000 | 1 |
18,344
8,837
11
Total
10
Buy Orders
Sell Orders