TECHNIPFMC
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 2,085 | 5.70 | 6.04 | 6,800 | 1 |
1 | 7,000 | 5.68 | 6.05 | 200 | 1 |
1 | 500 | 5.658 | 6.06 | 1,982 | 1 |
1 | 460 | 5.62 | 6.08 | 2,001 | 1 |
1 | 100 | 5.60 | 6.088 | 4,467 | 1 |
1 | 200 | 5.53 | 6.09 | 300 | 2 |
5 | 32,450 | 5.50 | 6.092 | 10 | 1 |
1 | 100 | 5.46 | 6.10 | 6,805 | 10 |
1 | 400 | 5.40 | 6.11 | 7,142 | 2 |
1 | 300 | 5.31 | 6.12 | 5,328 | 1 |
43,595
35,035
14
Total
21
Buy Orders
Sell Orders