TotalEnergiesGabon
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 22 | 185.50 | 192.00 | 30 | 1 |
1 | 5 | 182.50 | 193.00 | 8 | 2 |
1 | 6 | 180.00 | 194.00 | 7 | 1 |
1 | 10 | 179.00 | 195.00 | 10 | 1 |
1 | 10 | 178.00 | 196.00 | 7 | 3 |
1 | 9 | 176.00 | 198.00 | 20 | 2 |
1 | 10 | 175.00 | 199.00 | 29 | 4 |
3 | 32 | 174.50 | 200.00 | 38 | 5 |
4 | 52 | 174.00 | 201.00 | 48 | 4 |
2 | 4 | 173.50 | 203.00 | 2 | 2 |
160
199
16
Total
25
Buy Orders
Sell Orders