THERMADOR GROUPE
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 5 | 66.50 | 67.50 | 38 | 1 |
1 | 5 | 66.30 | 68.40 | 40 | 1 |
2 | 46 | 66.20 | 68.50 | 300 | 1 |
2 | 12 | 66.00 | 69.00 | 60 | 1 |
1 | 25 | 65.90 | 69.80 | 59 | 1 |
4 | 60 | 65.80 | 70.00 | 48 | 3 |
3 | 61 | 65.60 | 70.70 | 45 | 2 |
3 | 112 | 65.50 | 71.30 | 21 | 1 |
3 | 70 | 65.40 | 71.40 | 7 | 1 |
4 | 298 | 65.20 | 72.00 | 98 | 2 |
694
716
24
Total
14
Buy Orders
Sell Orders