KERLINK
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 1,000 | 0.58 | 0.64 | 2,500 | 1 |
2 | 5,753 | 0.54 | 0.65 | 11,354 | 2 |
2 | 260 | 0.51 | 0.66 | 1,000 | 1 |
5 | 6,900 | 0.50 | 0.698 | 610 | 1 |
2 | 1,030 | 0.49 | 0.70 | 1,100 | 2 |
2 | 1,720 | 0.48 | 0.71 | 350 | 1 |
1 | 20 | 0.47 | 0.72 | 857 | 2 |
2 | 535 | 0.46 | 0.74 | 1,371 | 2 |
2 | 454 | 0.45 | 0.75 | 1,471 | 4 |
1 | 2,467 | 0.402 | 0.79 | 1,265 | 1 |
20,139
21,878
20
Total
17
Buy Orders
Sell Orders