COFACE
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 56 | 17.72 | 17.78 | 115 | 1 |
3 | 1,078 | 17.71 | 17.79 | 600 | 1 |
7 | 1,688 | 17.70 | 17.80 | 90 | 1 |
1 | 1,100 | 17.69 | 17.81 | 530 | 1 |
2 | 150 | 17.68 | 17.82 | 600 | 1 |
1 | 800 | 17.67 | 17.85 | 604 | 2 |
1 | 15 | 17.65 | 17.88 | 600 | 1 |
2 | 843 | 17.64 | 17.91 | 600 | 1 |
1 | 800 | 17.61 | 17.92 | 120 | 1 |
4 | 193 | 17.60 | 17.94 | 600 | 1 |
6,723
4,459
24
Total
11
Buy Orders
Sell Orders