GENFIT
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 2 | 3.385 | 3.43 | 1,500 | 1 |
2 | 1,540 | 3.35 | 3.445 | 190 | 1 |
2 | 2,000 | 3.34 | 3.45 | 9,162 | 4 |
1 | 1,500 | 3.33 | 3.46 | 143 | 1 |
3 | 800 | 3.32 | 3.465 | 1,000 | 1 |
1 | 200 | 3.315 | 3.47 | 214 | 2 |
1 | 1,500 | 3.31 | 3.48 | 1,220 | 4 |
4 | 1,950 | 3.30 | 3.485 | 505 | 1 |
2 | 1,660 | 3.295 | 3.49 | 694 | 2 |
1 | 500 | 3.29 | 3.495 | 240 | 3 |
11,652
14,868
18
Total
20
Buy Orders
Sell Orders