MR BRICOLAGE
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 450 | 7.34 | 7.50 | 44 | 1 |
1 | 334 | 7.30 | 7.72 | 600 | 1 |
2 | 65 | 7.20 | 7.96 | 62 | 1 |
1 | 443 | 7.16 | 7.98 | 350 | 1 |
1 | 100 | 7.14 | 8.04 | 119 | 1 |
1 | 310 | 7.08 | 8.06 | 300 | 1 |
1 | 600 | 7.06 | 8.10 | 400 | 1 |
1 | 200 | 7.02 | 8.16 | 135 | 1 |
1 | 3 | 7.00 | 8.20 | 20 | 1 |
1 | 25 | 5.00 | 8.46 | 611 | 1 |
2,530
2,641
12
Total
10
Buy Orders
Sell Orders