TECHNIP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 415 | 67.39 | 67.40 | 17,402 | 4 |
3 | 69,712 | 67.30 | 67.42 | 140 | 1 |
2 | 2,526 | 67.28 | 67.43 | 297 | 1 |
1 | 97 | 67.27 | 67.45 | 12,272 | 1 |
1 | 14 | 67.24 | 67.46 | 1,800 | 2 |
1 | 406 | 67.22 | 67.48 | 20,000 | 1 |
3 | 11,978 | 67.21 | 67.50 | 2,776 | 3 |
1 | 2,459 | 67.16 | 67.51 | 1,462 | 1 |
3 | 22,500 | 67.15 | 67.53 | 297 | 1 |
1 | 297 | 67.12 | 67.59 | 2,856 | 1 |
110,404
59,302
17
Total
16
Buy Orders
Sell Orders