EXAIL TECHNOLOGIES
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 10 | 38.90 | 39.70 | 100 | 1 |
1 | 80 | 38.65 | 40.00 | 343 | 5 |
1 | 50 | 38.50 | 40.05 | 8 | 1 |
1 | 15 | 38.30 | 40.45 | 53 | 1 |
4 | 207 | 38.20 | 40.55 | 15 | 1 |
1 | 100 | 38.10 | 40.90 | 250 | 1 |
1 | 2 | 38.05 | 40.95 | 30 | 1 |
13 | 417 | 38.00 | 41.00 | 13 | 2 |
1 | 4 | 37.90 | 41.20 | 80 | 1 |
1 | 30 | 37.80 | 41.65 | 9 | 1 |
915
901
25
Total
15
Buy Orders
Sell Orders