PHOTONIKE CAPITAL
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 5,620 | 0.105 | 0.12 | 8,400 | 1 |
1 | 9,615 | 0.104 | 0.124 | 12,903 | 3 |
2 | 10,780 | 0.103 | 0.125 | 3,599 | 1 |
1 | 4,901 | 0.102 | 0.127 | 3,600 | 1 |
1 | 10,000 | 0.101 | 0.128 | 20,000 | 1 |
1 | 10,000 | 0.10 | 0.129 | 23,381 | 2 |
1 | 29,696 | 0.037 | 0.13 | 6,436 | 2 |
0.132 | 12,870 | 1 | |||
0.135 | 2,880 | 1 | |||
0.182 | 2,100 | 1 |
80,612
96,169
8
Total
14
Buy Orders
Sell Orders