GALAPAGOS
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
4 | 144 | 23.50 | 24.20 | 50 | 1 |
1 | 28 | 23.32 | 24.30 | 150 | 2 |
1 | 100 | 23.10 | 24.46 | 90 | 1 |
1 | 50 | 23.02 | 24.50 | 26 | 2 |
7 | 284 | 23.00 | 24.60 | 500 | 1 |
1 | 100 | 22.90 | 24.70 | 6 | 1 |
3 | 280 | 22.80 | 24.88 | 10 | 1 |
1 | 60 | 22.76 | 24.96 | 500 | 1 |
1 | 50 | 22.70 | 24.98 | 800 | 1 |
1 | 200 | 22.60 | 25.00 | 2,114 | 20 |
1,296
4,246
21
Total
31
Buy Orders
Sell Orders