EXMAR
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 1,704 | 11.54 | 11.66 | 58 | 1 |
1 | 10,000 | 11.52 | 11.80 | 16,500 | 1 |
2 | 100,150 | 11.50 | 11.84 | 36 | 1 |
1 | 50 | 11.48 | 11.92 | 2,791 | 1 |
2 | 29,943 | 11.46 | 12.00 | 625 | 2 |
3 | 1,853,127 | 11.44 | 12.20 | 416 | 1 |
1 | 10,900 | 11.42 | 16.00 | 8,750 | 2 |
1 | 300 | 11.10 | 16.30 | 50 | 1 |
1 | 87 | 11.08 | 17.00 | 510 | 1 |
1 | 50 | 11.00 |
2,006,311
29,736
15
Total
11
Buy Orders
Sell Orders