ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
AMG N.V. - Weekly Option 4th Friday | 4AM | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON |
AMG N.V. - Weekly Option 5th Friday | 5AM | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON |
Amgen - Dividend Future | YY8 | Dividend Stock Futures | Amsterdam | YY8=A NA<equity>CT |
Amplifon - Stock Option | AMP | Aksjeopsjoner | Milan | AMP IM<Equity>OMON |
Amundi - Stock Option | DY1 | Aksjeopsjoner | Paris | AMUN FP<equity>OMON |
AMX Index Future | FMX | Index Futures | Amsterdam | AMX<INDEX>CT |
Andritz - Dividend Future | QH8 | Dividend Stock Futures | Amsterdam | QH8=A NA<equity>CT |
Andritz AG - Stock Future | QH6 | Aksjeforwards | Amsterdam | QH6=A NA<equity>CT |
Anglo American - Dividend Future | LO8 | Dividend Stock Futures | Amsterdam | LO8=A NA<equity>CT |
Anglo American - Stock Future | LO6 | Aksjeforwards | Amsterdam | LO6=A NA<equity>CT |
Anheuser-Busch InBev | INT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON |
Anheuser-Busch Inbev - Dividend Future | AB8 | Dividend Stock Futures | Brussels | AB8=A BB<equity>CT |
Anheuser-Busch Inbev - Stock Future | AB6 | Aksjeforwards | Brussels | AB6=A BB<equity>CT |
Anheuser-Busch InBev - Stock Future (Physical) | AB7 | Aksjeforwards | Brussels | AB7=A BB<equity>CT |
Anheuser-Busch InBev - Weekly Option 1st Friday | 1IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON |
Anheuser-Busch InBev - Weekly Option 2nd Friday | 2IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON |
Anheuser-Busch InBev - Weekly Option 4th Friday | 4IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON |
Anheuser-Busch InBev - Weekly Option 5th Friday | 5IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON |
ANIMA Holding - Stock Future | ANI6 | Aksjeforwards | Milan | ANI6=A IM<Equity>CT |
ANIMA Holding - Stock Future (Physical) | ANI7 | Aksjeforwards | Milan | ANI7=A IM<Equity>CT |
ANIMA Holding - Stock Option | ANI | Aksjeopsjoner | Milan | ANIM IM<Equity>OMON |
AP Moller - Maersk B - Dividend Future | MX8 | Dividend Stock Futures | Amsterdam | MX8=A NA<equity>CT |
AP Moller - Maersk B - Stock Future | MX6 | Aksjeforwards | Amsterdam | MX6=A NA<equity>CT |
Aperam Stnd Option | AP | Aksjeopsjoner | Amsterdam | APAM NA<equity>OMON |
Apple - Dividend Future | VM8 | Dividend Stock Futures | Amsterdam | VM8=A NA<equity>CT |
Arcadis N.V | ARC | Aksjeopsjoner | Amsterdam | ARCAD NA<equity>OMON |
Arcelor Mittal | MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal - Dividend Future | MT8 | Dividend Stock Futures | Amsterdam | MT8=A NA<equity>CT |
ArcelorMittal - European Stock Option | MT9 | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal - Stock Future | MT6 | Aksjeforwards | Amsterdam | MT6=A NA<equity>CT |
ARCELORMITTAL - STOCK FUTURE (Physical) | MT7 | Aksjeforwards | Amsterdam | MT7=A NA<equity>CT |
ArcelorMittal Weekly Option - 1st Friday | 1MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal Weekly Option - 2nd Friday | 2MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal Weekly Option - 4th Friday | 4MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal Weekly Option - 5th Friday | 5MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
Argenx - Stock Option | ARG | Aksjeopsjoner | Brussels | ARGX BB<equity>OMON |
Ariston Holding - Stock Option | ARIS | Aksjeopsjoner | Milan | ARIS IM<Equity>OMON |
Arkema SA - Stnd Option | AK1 | Aksjeopsjoner | Paris | AKE FP<equity>OMON |
Arkema SA - Stock Future | AR6 | Aksjeforwards | Paris | AR6=A FP<equity>CT |
ASM INTERNATIONAL N.V. | ASM | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 1st Friday | 1AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 2nd Friday | 2AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 4th Friday | 4AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 5th Friday | 5AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASML Holding - Dividend Future | AS8 | Dividend Stock Futures | Amsterdam | AS8=A NA<equity>CT |
ASML HOLDING - STOCK FUTURE (Physical) | AS7 | Aksjeforwards | Amsterdam | AS7=A NA<equity>CT |
ASML HOLDING NV | ASL | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - European Stock Option | AS9 | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - Stock Future | AS6 | Aksjeforwards | Amsterdam | AS6=A NA<equity>CT |
ASML Holding NV - Weekly Option 1st Friday | 1AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side