ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
AP Moller - Maersk B - Dividend Future | MX8 | Dividend Stock Futures | Amsterdam | MX8=A NA<equity>CT |
AP Moller - Maersk B - Stock Future | MX6 | Aksjeforwards | Amsterdam | MX6=A NA<equity>CT |
Aperam Stnd Option | AP | Aksjeopsjoner | Amsterdam | APAM NA<equity>OMON |
Apple - Dividend Future | VM8 | Dividend Stock Futures | Amsterdam | VM8=A NA<equity>CT |
Arcadis N.V | ARC | Aksjeopsjoner | Amsterdam | ARCAD NA<equity>OMON |
Arcelor Mittal | MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal - Dividend Future | MT8 | Dividend Stock Futures | Amsterdam | MT8=A NA<equity>CT |
ArcelorMittal - European Stock Option | MT9 | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal - Stock Future | MT6 | Aksjeforwards | Amsterdam | MT6=A NA<equity>CT |
ARCELORMITTAL - STOCK FUTURE (Physical) | MT7 | Aksjeforwards | Amsterdam | MT7=A NA<equity>CT |
ArcelorMittal Weekly Option - 1st Friday | 1MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal Weekly Option - 2nd Friday | 2MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal Weekly Option - 4th Friday | 4MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
ArcelorMittal Weekly Option - 5th Friday | 5MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON |
Argenx - Stock Option | ARG | Aksjeopsjoner | Brussels | ARGX BB<equity>OMON |
Ariston Holding - Stock Option | ARIS | Aksjeopsjoner | Milan | ARIS IM<Equity>OMON |
Arkema SA - Stnd Option | AK1 | Aksjeopsjoner | Paris | AKE FP<equity>OMON |
Arkema SA - Stock Future | AR6 | Aksjeforwards | Paris | AR6=A FP<equity>CT |
ASM INTERNATIONAL N.V. | ASM | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 1st Friday | 1AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 2nd Friday | 2AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 4th Friday | 4AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASM International N.V. - Weekly Option 5th Friday | 5AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON |
ASML Holding - Dividend Future | AS8 | Dividend Stock Futures | Amsterdam | AS8=A NA<equity>CT |
ASML HOLDING - STOCK FUTURE (Physical) | AS7 | Aksjeforwards | Amsterdam | AS7=A NA<equity>CT |
ASML HOLDING NV | ASL | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - European Stock Option | AS9 | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - Stock Future | AS6 | Aksjeforwards | Amsterdam | AS6=A NA<equity>CT |
ASML Holding NV - Weekly Option 1st Friday | 1AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - Weekly Option 2nd Friday | 2AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - Weekly Option 4th Friday | 4AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASML Holding NV - Weekly Option 5th Friday | 5AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON |
ASR Nederland - Stock Option | ASR | Aksjeopsjoner | Amsterdam | ASRNL NA<equity>OMON |
ASR NEDERLAND BV - STOCK FUTURE | RJ6 | Aksjeforwards | Amsterdam | RJ6=A NA<equity>CT |
ASR NEDERLAND BV - STOCK FUTURE (Physical) | RJ7 | Aksjeforwards | Amsterdam | RJ7=A NA<equity>CT |
ASR NEDERLAND NV - Dividend Future | RJ8 | Dividend Stock Futures | Amsterdam | RJ8=A NA<equity>CT |
Assa Abloy B - Dividend Future | OY8 | Dividend Stock Futures | Amsterdam | OY8=A NA<equity>CT |
Assa Abloy B - Stock Future | OY6 | Aksjeforwards | Amsterdam | OY6=A NA<equity>CT |
AstraZeneca - Dividend Future | ZN8 | Dividend Stock Futures | Amsterdam | ZN8=A NA<equity>CT |
AstraZeneca - Stock Future | ZN6 | Aksjeforwards | Amsterdam | ZN6=A NA<equity>CT |
AT&T - Dividend Future | VY8 | Dividend Stock Futures | Amsterdam | VY8=A NA<equity>CT |
Atlas Copco A - Dividend Future | PC8 | Dividend Stock Futures | Amsterdam | PC8=A NA<equity>CT |
Atlas Copco A - Stock Future | PC6 | Aksjeforwards | Amsterdam | PC6=A NA<equity>CT |
Atos Ex-Event package (IEO) | AT1 | Aksjeopsjoner | Paris | ATO FP<equity>OMON |
Aurubis AG - Dividend Future | AU8 | Dividend Stock Futures | Amsterdam | AU8=A NA<equity>CT |
Aurubis AG - Stock Future | AU6 | Aksjeforwards | Amsterdam | AU6=A NA<equity>CT |
AutoStore Holdings - Stock Future | A56 | Aksjeforwards | Oslo | A56=A NO<equity>CT |
AutoStore Holdings - Stock Future (Physical) | A57 | Aksjeforwards | Oslo | A57=A NO<equity>CT |
AutoStore Holdings - Stock Option | AUT | Aksjeopsjoner | Oslo | AUTO NO<equity>OMON |
Aviva - Dividend Future | AW8 | Dividend Stock Futures | Amsterdam | AW8=A NA<equity>CT |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side