ASML Holding NV - Weekly Option 1st Friday
Euronext Derivatives Amsterdam
Stock Option
1AS
Volum 28/03/2025 17:26
197
Åpen bal. 27/03/2025
376
Valuta
EUR
Tidssone
CET
Underliggende
Navn | ASML Holding | |
Valuta | EUR | |
Tid | CET | |
Volum | 848 638 |
ISIN | NL0010273215 | |
Kjøper | 624,50 | 28 mar 25 16:40 |
Siste | 625,60 | 28 mar 25 16:38 |
Høy | 639,90 |
Marked | Euronext Amsterdam | |
Selger | 627,50 | 28 mar 25 16:46 |
Endring | -2,63 % | |
Lav | 623,30 |
Bortfall
04 April 2025 Priser - 28/03/25
Sluttkurs | Siste | Kjøper | Selger | Strike | Kjøper | Selger | Siste | Sluttkurs | ||
---|---|---|---|---|---|---|---|---|---|---|
47.60 | - | - | - | C | 580.00 | P | - | - | 1.10 | 1.68 |
38.68 | - | - | - | C | 590.00 | P | - | - | 2.87 | 2.76 |
30.35 | - | - | - | C | 600.00 | P | - | - | 3.70 | 4.43 |
22.82 | - | - | - | C | 610.00 | P | - | - | 6.50 | 6.90 |
16.41 | 17.00 | - | - | C | 620.00 | P | - | - | 9.60 | 10.48 |
11.22 | 11.10 | - | - | C | 630.00 | P | - | - | 15.55 | 15.30 |
7.22 | 7.70 | - | 8.00 | C | 640.00 | P | - | - | 17.00 | 21.30 |
4.47 | 4.50 | - | - | C | 650.00 | P | - | - | 28.50 | 28.56 |
2.64 | 2.60 | - | 5.00 | C | 660.00 | P | - | - | 37.30 | 36.76 |
1.49 | 1.65 | - | - | C | 670.00 | P | - | - | 34.25 | 45.63 |
0.82 | 1.00 | - | - | C | 680.00 | P | - | - | 54.80 | 54.99 |
04 April 2025 Priser - 28/03/25
Calls
Strike. | Kjøper | Selger | Siste | Vol | Tid | Daglig volum | Å.B. | Sluttkurs |
---|---|---|---|---|---|---|---|---|
580.00 | - | - | - | - | 22:23 | - | - | 47.60 |
590.00 | - | - | - | - | 22:23 | - | - | 38.68 |
600.00 | - | - | - | - | 22:23 | - | - | 30.35 |
610.00 | - | - | - | - | 22:23 | - | - | 22.82 |
620.00 | - | - | 17.00 | 1 | 17:06 | 3 | - | 16.41 |
630.00 | - | - | 11.10 | 1 | 17:01 | 6 | - | 11.22 |
640.00 | - | 8.00 | 7.70 | 1 | 17:08 | 10 | 1 | 7.22 |
650.00 | - | - | 4.50 | 1 | 17:07 | 14 | 8 | 4.47 |
660.00 | - | 5.00 | 2.60 | 1 | 17:23 | 16 | 17 | 2.64 |
670.00 | - | - | 1.65 | 1 | 17:06 | 45 | 14 | 1.49 |
680.00 | - | - | 1.00 | 1 | 17:25 | 5 | 32 | 0.82 |
Puts
Strike. | Kjøper | Selger | Siste | Vol | Tid | Daglig volum | Å.B. | Sluttkurs |
---|---|---|---|---|---|---|---|---|
580.00 | - | - | 1.10 | 1 | 14:09 | 1 | 1.68 | 1.68 |
590.00 | - | - | 2.87 | 1 | 16:55 | 1 | 2.76 | 2.76 |
600.00 | - | 6.00 | 3.70 | 1 | 17:26 | 22 | 4.43 | 4.43 |
610.00 | - | - | 6.50 | 1 | 17:06 | 8 | 6.90 | 6.90 |
620.00 | 3.35 | - | 9.60 | 1 | 15:31 | 10 | 10.48 | 10.48 |
630.00 | - | - | 15.55 | 1 | 17:04 | 13 | 15.30 | 15.30 |
640.00 | - | - | 17.00 | 1 | 16:28 | 9 | 21.30 | 21.30 |
650.00 | - | - | 28.50 | 1 | 16:54 | 4 | 28.56 | 28.56 |
660.00 | - | - | 37.30 | 1 | 16:56 | 1 | 36.76 | 36.76 |
670.00 | - | - | 34.25 | 1 | 10:24 | 2 | 45.63 | 45.63 |
680.00 | - | - | 54.80 | 1 | 16:38 | 6 | 54.99 | 54.99 |
Quote Vendor Codes
Bloomberg: ASML NA<equity>OMON
Related Instruments
Ticker | Navn | Instrumenttype |
---|---|---|
AEX | AEX-INDEX | Index |
AAX | AEX ALL-SHARE | Index |
NLTEC | AEX TECHNOLOGY | Index |
AEXEW | AEX EQUAL WEIGHT | Index |
AEXAT | AEX ALL-TRADABLE | Index |
Ticker | Navn | Instrumenttype |
---|---|---|
L3DGB | ASMLH LEVOPENB | Warrants/Certificates |
L5OEB | ASMLH LEVOPENB | Warrants/Certificates |
0KLEB | ASMLH LEVOPENB | Warrants/Certificates |
8W7EB | ASMLH LEVOPENB | Warrants/Certificates |
6UUHB | ASMLH LEVOPENB | Warrants/Certificates |
Ticker | Navn | Instrumenttype |
---|---|---|
AS8 | ASML Holding - Dividend Future | Future |
AS7 | ASML Holding - Stock Future (Physical) | Future |
ASL | ASML Holding NV | Option |
AS9 | ASML Holding NV - European Stock Option | Option |
AS6 | ASML Holding NV - Stock Future | Future |
Related Instruments
Loading... Please wait.