ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Aviva - Stock Future | AW6 | Aksjeforwards | Amsterdam | AW6=A NA<equity>CT |
Axa (100) | CS1 | Aksjeopsjoner | Paris | CS FP<equity>OMON |
Axa - European Stock Option (100) | CS4 | Aksjeopsjoner | Paris | CS FP<equity>OMON |
AXA - Stock Future (Physical) | CS7 | Aksjeforwards | Paris | CS7=A FP<equity>CT |
Axa - Weekly Option 1st Friday | 1CS | Aksjeopsjoner | Paris | CS FP<equity>OMON |
Axa - Weekly Option 2nd Friday | 2CS | Aksjeopsjoner | Paris | CS FP<equity>OMON |
Axa - Weekly Option 4th Friday | 4CS | Aksjeopsjoner | Paris | CS FP<equity>OMON |
Axa - Weekly Option 5th Friday | 5CS | Aksjeopsjoner | Paris | CS FP<equity>OMON |
Axa SA - Dividend Future | CS8 | Dividend Stock Futures | Paris | CS8=A FP<equity>CT |
AXA SA - Stock Future | CS6 | Aksjeforwards | Paris | CS6=A FP<equity>CT |
Ayvens - Stock Option | DJ1 | Aksjeopsjoner | Paris | ALD FP<equity>OMON |
Azelis Group NV - Stock Option | AZE | Aksjeopsjoner | Brussels | AZE BB<equity>OMON |
Azimut Holding - Stock Future | AZM6 | Aksjeforwards | Milan | AZM6=A IM<Equity>CT |
Azimut Holding - Stock Future (Physical) | AZM7 | Aksjeforwards | Milan | AZM7=A IM<Equity>CT |
Azimut Holding - Stock Option | AZM | Aksjeopsjoner | Milan | AZM IM<Equity>OMON |
BAE Systems - Dividend Future | BX8 | Dividend Stock Futures | Amsterdam | BX8=A NA<equity>CT |
BAE Systems - Stock Future | BX6 | Aksjeforwards | Amsterdam | BX6=A NA<equity>CT |
Bakkafrost - Stock Future | FF6 | Aksjeforwards | Oslo | FF6=A NO<equity>CT |
Bakkafrost - Stock Future (Physical) | FF7 | Aksjeforwards | Oslo | FF7=A NO<equity>CT |
Baloise Holding - Dividend Future | BZ8 | Dividend Stock Futures | Amsterdam | BZ8=A NA<equity>CT |
Baloise Holding - Stock Future | BZ6 | Aksjeforwards | Amsterdam | BZ6=A NA<equity>CT |
Banca Generali - Stock Future (Physical) | BGN7 | Aksjeforwards | Milan | BGN7=A IM<Equity>CT |
Banca Generali - Stock Option | BGN | Aksjeopsjoner | Milan | BGN IM<Equity>OMON |
Banca Ifis - Stock Option Physical | IF | Aksjeopsjoner | Milan | IF IM<Equity>OMON |
Banca Mediolanum - Stock Future | BME6 | Aksjeforwards | Milan | BME6=A IM<Equity>CT |
Banca Mediolanum - Stock Future (Physical) | BME7 | Aksjeforwards | Milan | BME7=A IM<Equity>CT |
Banca Mediolanum - Stock Option | BME | Aksjeopsjoner | Milan | BMED IM<Equity>OMON |
Banca Monte Paschi Siena - Stock Future | BMP6 | Aksjeforwards | Milan | BMP6=A IM<Equity>CT |
Banca Monte Paschi Siena - Stock Future (Physical) | BMP7 | Aksjeforwards | Milan | BMP7=A IM<Equity>CT |
Banca Monte Paschi Siena - Stock Option | BMP | Aksjeopsjoner | Milan | BMPS IM<Equity>OMON |
Banca Popolare Sondrio - Stock Option | BPS | Aksjeopsjoner | Milan | BPSO IM<Equity>OMON |
Banco Bilbao Vizcaya Argenta - Dividend Future | BA8 | Dividend Stock Futures | Amsterdam | BA8=A NA<equity>CT |
Banco Bilbao Vizcaya Argenta SA - Stock Future | BA6 | Aksjeforwards | Amsterdam | BA6=A NA<equity>CT |
Banco BPM - Dividend Future | BPM8 | Dividend Stock Futures | Milan | BPM8=A IM<Equity>CT |
Banco BPM - European Stock Option | BPM3 | Aksjeopsjoner | Milan | BAMI IM<Equity>OMON |
Banco BPM - European Stock Option Cash | BPM5 | Aksjeopsjoner | Milan | BAMI IM<Equity>OMON |
Banco BPM - Stock Future | BPM6 | Aksjeforwards | Milan | BPM6=A IM<Equity>CT |
Banco BPM - Stock Future (Physical) | BPM7 | Aksjeforwards | Milan | BPM7=A IM<Equity>CT |
Banco BPM - Stock Option | BPM | Aksjeopsjoner | Milan | BAMI IM<Equity>OMON |
Banco de Sabadell SA - Dividend Future | WW8 | Dividend Stock Futures | Amsterdam | WW8=A NA<equity>CT |
Banco de Sabadell SA - Stock Future | WW6 | Aksjeforwards | Amsterdam | WW6=A NA<equity>CT |
Banco Santander - Dividend Future | BS8 | Dividend Stock Futures | Amsterdam | BS8=A NA<equity>CT |
Banco Santander SA - Stock Future | BS6 | Aksjeforwards | Amsterdam | BS6=A NA<equity>CT |
Bank Of America - Dividend Future | YC8 | Dividend Stock Futures | Amsterdam | YC8=A NA<equity>CT |
Bank of Ireland Group PLC - Dividend Future | IB8 | Dividend Stock Futures | Amsterdam | IB8=A NA<equity>CT |
Bank of Ireland Group PLC - Stock Future | IB6 | Aksjeforwards | Amsterdam | IB6=A NA<equity>CT |
Bankinter - Dividend Future | BI8 | Dividend Stock Futures | Amsterdam | BI8=A NA<equity>CT |
Bankinter SA - Stock Future | BI6 | Aksjeforwards | Amsterdam | BI6=A NA<equity>CT |
Barclays - Dividend Future | YS8 | Dividend Stock Futures | Amsterdam | YS8=A NA<equity>CT |
Barclays - Stock Future | YS6 | Aksjeforwards | Amsterdam | YS6=A NA<equity>CT |
Sider
- Første side
- Forrige side
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- Neste side
- Siste side