Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
NORTH WESTERLY | XS2338166809 | 37,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338107894 | 248,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109676 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109593 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338166981 | 248,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338107977 | 248,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109833 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109759 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108199 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110096 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109916 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108272 | 248,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110252 | 15,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110179 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108355 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110419 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110336 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108439 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110765 | 37,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110500 | 15,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108512 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110922 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338110849 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108785 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108603 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111144 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111060 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108942 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338108868 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111227 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111490 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
Norwegian Property ASA | NO0010997919 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
NRC GROUP ASA | NO0013049403 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
OBOS-banken AS | NO0013187187 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
OBOS-banken AS | NO0011160962 | NOK | Green Bond | Oslo | Documents | |||
OBOS-banken AS | NO0013392498 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
OBOS-banken AS | NO0011152472 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
OBOS-banken AS | NO0013393348 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Odal Sparebank | NO0013107524 | 100,00 | NOK | Green Bond | Oslo | Documents | ||
Odal Sparebank | NO0013296822 | 100,00 | NOK | Green Bond | Oslo | Documents | ||
Odal Sparebank | NO0013310136 | 150,00 | NOK | Green Bond | Oslo | Documents | ||
Odal Sparebank | NO0013213280 | 75,00 | NOK | Green Bond | Oslo | Documents | ||
Odal Sparebank | NO0013214015 | 75,00 | NOK | Green Bond | Oslo | Documents | ||
Odfjell SE | NO0010918048 | 850,00 | NOK | Sustainability-Linked Bond | Oslo | Documents | ||
ONTARIO TEACHERS’ FINANCE TRUST | CAC69798AW34 | CAD | Green Bond | Dublin | Documents | |||
ONTARIO TEACHERS’ FINANCE TRUST | XS2259210677 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
ONTARIO TEACHERS’ FINANCE TRUST | XS2411135150 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
OP CORPORATE BANK | XS2794477518 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
OP CORPORATE BANK | XS2436853035 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
OP MORTGAGE BANK | XS2324321368 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
OP MORTGAGE BANK | XS2465142755 | EUR | Green Bond | Dublin | Documents | |||
ORANGE | FR0013534484 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
ORANGE | FR001400AF72 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
ORANGE | FR001400KKM2 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
OREAL(L-) | FR0014009EJ8 | EUR | Sustainability-Linked Bond | Paris | Documents | |||
ORKLA ASA | NO0011013708 | NOK | Sustainability Bond | Oslo | Documents | |||
ORKLA ASA | NO0011013716 | NOK | Sustainability Bond | Oslo | Documents | |||
OVS | XS2393520734 | 160,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
P&A | IT0005364713 | 8,00 | EUR | Green Bond | Milan | Documents | ||
P&A | IT0005359077 | 7,00 | EUR | Green Bond | Milan | Documents | ||
PANDORA A/S | XS2831524728 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
PANDORA A/S | XS2596599147 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
PAPREC HOLDING | XS1794209459 | 575,00 | EUR | Green Bond | Dublin | Documents | ||
PAPREC HOLDING | XS1794213055 | 225,00 | EUR | Green Bond | Dublin | Documents | ||
PAPREC HOLDING | XS1794211786 | 575,00 | EUR | Green Bond | Dublin | Documents | ||
PAPREC HOLDING | XS1794213642 | 225,00 | EUR | Green Bond | Dublin | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR001400RVY9 | 12,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR001400PAG4 | 20,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR0014002MH0 | 30,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR001400PJR2 | 30,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR001400M402 | 49,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR0014002GM2 | 70,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR001400LKV1 | 100,00 | EUR | Green Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR001400M501 | 30,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR0014002CZ3 | 75,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR0014002CX8 | 50,00 | EUR | Social Bond | Paris | Documents | ||
PARIS(ASSIS.PUBL.HOPITAUX DE) | FR0014002QV2 | 30,00 | EUR | Social Bond | Paris | Documents | ||
PEARSON FUNDING PLC | XS2044910466 | 350,00 | GBP | Social Bond | Dublin | Documents | ||
Pepper Residential Securities | XS1992999992 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
Pepper Residential Securities | XS2066217022 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
Pepper Residential Securities | XS1916261925 | 110,00 | EUR | Green Bond | Dublin | Documents | ||
Pepper Residential Securities | XS1950411212 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
PERMANENT TSB | XS2797546624 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
PERNOD RICARD | FR0014009L57 | 750,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
PERNOD RICARD | FR001400DP44 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
PERNOD RICARD | FR001400DOV0 | 600,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
Pirelli & C. S.p.A. | XS2577396430 | 600,00 | EUR | Sustainability Bond | Milan | Documents | ||
Pirelli & C. S.p.A. | XS2847641961 | 600,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
POLSKI KONCERN NAFTOWY ORLEN SPÓLKA AKCYJNA | XS2346125573 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
POSTE(LA) | FR001400CN54 | 600,00 | EUR | Sustainability Bond | Paris | Documents | ||
POSTE(LA) | FR001400CN47 | 600,00 | EUR | Sustainability Bond | Paris | Documents | ||
POSTE(LA) | FR0013384567 | 500,00 | EUR | Green Bond | Paris | Documents | ||
Posten Norge AS | NO0012841818 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Posten Norge AS | NO0011157299 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Posten Norge AS | NO0011157281 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
Posten Norge AS | NO0013019844 | 550,00 | NOK | Green Bond | Oslo | Documents | ||
Posten Norge AS | NO0013019786 | 450,00 | NOK | Green Bond | Oslo | Documents | ||
Posten Norge AS | NO0012897398 | NOK | Green Bond | Oslo | Documents | |||
POSTNL | XS2047619064 | 300,00 | EUR | Green Bond | Amsterdam | Documents | ||
POSTNL | XS2803804314 | 300,00 | EUR | Sustainability-Linked Bond | Amsterdam | Documents |
Pagination
- Première page
- Page précédente
- …
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- …
- Page suivante
- Dernière page