Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS B.V | XS2384726365 | 650,00 | EUR | Green Bond | Dublin | Documents | ||
MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS B.V | XS2384726795 | 700,00 | EUR | Green Bond | Dublin | Documents | ||
MOTA-ENGIL SGPS S.A | PTMENZOM0004 | 70,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
MOTA-ENGIL SGPS S.A | PTMENWOM0015 | 80,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
MOTA-ENGIL SGPS S.A | PTMENYOM0005 | 132,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
Mowi ASA | NO0013220897 | NOK | Green Bond | Oslo | Documents | |||
Mowi ASA | NO0013220905 | NOK | Green Bond | Oslo | Documents | |||
Mowi ASA | NO0010874050 | 200,00 | EUR | Green Bond | Oslo | Documents | ||
MUNDYS S.P.A. | XS2750308483 | 750,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
MUNDYS S.P.A. | XS2864439158 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
MVM ENERGETIKA ZÁRTKÖRUEN MUKÖDO RÉSZVÉNYTÁRSASÁG | XS2634075399 | 750,00 | USD | Green Bond | Dublin | Documents | ||
MØRE BOLIGKREDITT AS | XS2556223233 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
MØRE BOLIGKREDITT AS | XS2389402905 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2393539593 | 300,00 | EUR | Sustainability-Linked Bond | Amsterdam | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2806495896 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2716710756 | 300,00 | EUR | Green Bond | Amsterdam | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2498042584 | 500,00 | EUR | Sustainability-Linked Bond | Amsterdam | Documents | ||
Narvik Energi | NO0013320747 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Narvik Energi | NO0013320739 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Naturgy Finance BV | XS1718393439 | 800,00 | EUR | Green Bond | Milan | Documents | ||
NBK Group | XS2445179190 | 500,00 | USD | Green Bond | Dublin | Documents | ||
NE PROPERTY | XS2203802462 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NE PROPERTY | XS2910502470 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NE PROPERTY | XS2434763483 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NEDERLAND | NL0013552060 | EUR | Green Bond | Amsterdam | Documents | |||
NEDERLAND | NL0013589302 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589294 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589286 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | XS2694995163 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
NEDERLAND | NL0013589278 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589260 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0015001RG8 | EUR | Green Bond | Milan | Documents | |||
NEDERLAND | NL0013589369 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589252 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589351 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589245 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589344 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589237 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589336 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589229 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589328 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589211 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589310 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEMAK S.A.B. DE C.V. | US64045DAC83 | 500,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
NEMAK S.A.B. DE C.V. | USP71340AD81 | 500,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
NEMAK S.A.B. DE C.V. | XS2362996519 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
NEMAK S.A.B. DE C.V. | XS2362994068 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
NEOEN | FR001400CMS2 | 300,00 | EUR | Green Bond | Paris | Documents | ||
NEOEN | FR0013515707 | 170,00 | EUR | Green Bond | Paris | Documents | ||
NES Fircroft Bondco AS | NO0012554692 | 300,00 | USD | Sustainability-Linked Bond | Oslo | Documents | ||
NESTE CORPORATION | XS2718201515 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
NESTE CORPORATION | XS2599779597 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NESTE CORPORATION | XS2598649254 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NEW DEVELOPMENT BANK | XS2336053959 | USD | Social Bond | Dublin | Documents | |||
NEW DEVELOPMENT BANK | XS2237442574 | USD | Social Bond | Dublin | Documents | |||
NEXANS | FR001400H0F5 | 400,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
NEXITY | FR0013469996 | 84,00 | EUR | Green Bond | Paris | Documents | ||
NEXITY | FR0013470010 | 156,00 | EUR | Green Bond | Paris | Documents | ||
NGE | FR0014006WA5 | 115,00 | EUR | Green Bond | Paris | Documents | ||
NGE | FR0014006W81 | 35,00 | EUR | Green Bond | Paris | Documents | ||
NIBC BANK N.V. | XS2384734542 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
NN | XS2526486159 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
NN | XS2616652637 | EUR | Green Bond | Amsterdam | Documents | |||
NN | NL0015000WP1 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
NN | NL0015001BV1 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
NN | XS2388449758 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
NOKIA | XS2488809612 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
NORDEA | XS2630401631 | 300,00 | GBP | Green Bond | Dublin | Documents | ||
NORDEA | XS2927515598 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
NORDEA | XS2828791074 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
NORDEA | XS2631864787 | SEK | Green Bond | Dublin | Documents | |||
NORDEA | XS2673972795 | EUR | Green Bond | Dublin | Documents | |||
NORDEA | XS2631851701 | SEK | Green Bond | Dublin | Documents | |||
NORDEA | NO0011151771 | NOK | Green Bond | Oslo | Documents | |||
NORDEA | XS2676816940 | EUR | Sustainability-Linked Bond | Dublin | Documents | |||
NORDEA | NO0012933524 | 950,00 | NOK | Green Bond | Oslo | Documents | ||
NORDEA | XS2561746855 | EUR | Green Bond | Dublin | Documents | |||
NORDEA | NO0012933516 | 850,00 | NOK | Green Bond | Oslo | Documents | ||
NORDEA | XS2723860990 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NorgesGruppen ASA | NO0012838301 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
NorgesGruppen ASA | NO0010996499 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
NorgesGruppen ASA | NO0013058552 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
NorgesGruppen ASA | NO0010869670 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
NorgesGruppen ASA | NO0010881337 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
NorgesGruppen ASA | NO0013209957 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Norlandia Health & Care Group AS | NO0013266676 | NOK | Sustainability-Linked Bond | Oslo | Documents | |||
Norlandia Health & Care Group AS | NO0010997927 | 950,00 | NOK | Sustainability-Linked Bond | Oslo | Documents | ||
Norlandia Health & Care Group AS | NO0010997943 | 750,00 | SEK | Sustainability-Linked Bond | Oslo | Documents | ||
Norlandia Health & Care Group AS | NO0013266684 | SEK | Sustainability-Linked Bond | Oslo | Documents | |||
NORSK HYDRO ASA | NO0012767252 | NOK | Sustainability-Linked Bond | Oslo | Documents | |||
NORSK HYDRO ASA | NO0012767260 | NOK | Sustainability-Linked Bond | Oslo | Documents | |||
NORTH WESTERLY | XS2338109163 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338107548 | 248,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111573 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109080 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111656 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109320 | 28,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338107621 | 248,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338111730 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
NORTH WESTERLY | XS2338109247 | 13,00 | EUR | Green Bond | Dublin | Documents |
Pagination
- Première page
- Page précédente
- …
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- …
- Page suivante
- Dernière page