Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
IBRD | XS2471066188 | PHP | Sustainability Bond | Milan | Documents | |||
IBRD | US459058LA95 | USD | Sustainability Bond | Milan | Documents | |||
IBRD | XS2293578592 | SEK | Green Bond | Milan | Documents | |||
IBRD | XS2439224374 | 800,00 | ZAR | Sustainability Bond | Milan | Documents | ||
IBRD | US45906M3D11 | USD | Sustainability Bond | Milan | Documents | |||
IBRD | XS2122575678 | GBP | Sustainability Bond | Milan | Documents | |||
IBRD | US459058KD44 | USD | Sustainability Bond | Milan | Documents | |||
IBRD | XS2582388349 | 800,00 | BRL | Sustainability Bond | Milan | Documents | ||
IBRD | XS1586710698 | 44,00 | USD | Sustainability Bond | Milan | Documents | ||
IBRD | XS2598069503 | 300,00 | BRL | Sustainability Bond | Milan | Documents | ||
IBRD | CA459058HS51 | CAD | Sustainability Bond | Milan | Documents | |||
IBRD | US459058KW25 | USD | Sustainability Bond | Milan | Documents | |||
IBRD | XS2189921294 | RUB | Green Bond | Milan | Documents | |||
IBRD | US459058KH57 | USD | Sustainability Bond | Milan | Documents | |||
IBRD | XS2679922828 | EUR | Sustainability Bond | Milan | Documents | |||
IBRD | NZIBDDT019C1 | NZD | Sustainability Bond | Milan | Documents | |||
IBRD | US459058LN17 | USD | Sustainability Bond | Milan | Documents | |||
ICADE | FR0013281755 | 600,00 | EUR | Green Bond | Paris | Documents | ||
ICADE | FR001400RSH0 | 99,00 | EUR | Green Bond | Paris | Documents | ||
ICADE | FR001400RSC1 | 50,00 | EUR | Green Bond | Paris | Documents | ||
ICADE | FR0014001IM0 | 600,00 | EUR | Green Bond | Paris | Documents | ||
ICADE | FR0014007NF1 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ICCREA BANCA | XS2758880798 | 500,00 | EUR | Social Bond | Milan | Documents | ||
ICCREA BANCA | XS2577533875 | 500,00 | EUR | Social Bond | Milan | Documents | ||
ICCREA BANCA | XS2407593222 | 500,00 | EUR | Social Bond | Milan | Documents | ||
IDB TRUST SERVICES | XS2194282195 | USD | Sustainability Bond | Dublin | Documents | |||
IFC | US45950KDF49 | 1 500,00 | USD | Social Bond | Milan | Documents | ||
IFC | XS1969787396 | 100,00 | BRL | Social Bond | Milan | Documents | ||
IFC | XS2524143125 | 500,00 | ZAR | Green Bond | Milan | Documents | ||
IFC | XS1792195908 | 10,00 | USD | Green Bond | Milan | Documents | ||
IFC | XS2302931394 | RUB | Social Bond | Milan | Documents | |||
IFC | XS2293889759 | 200,00 | BRL | Social Bond | Milan | Documents | ||
ILE DE FRANCE(REGION D') | FR0011858323 | 600,00 | EUR | Sustainability Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR001400FG43 | 600,00 | EUR | Sustainability Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0013521382 | 550,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0013521390 | 250,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR001400BCS5 | 700,00 | EUR | Sustainability Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0013343175 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0013242336 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0012685691 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0013183167 | 650,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR0014003067 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE DE FRANCE(REGION D') | FR001400NHX9 | 800,00 | EUR | Sustainability Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR0014006PN2 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR001400SZ94 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR0014003OB7 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR0014006Y22 | 125,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR001400IKC7 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR0014003OC5 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR001400OQE8 | EUR | Green Bond | Paris | Documents | |||
ILE-DE-FRANCE MOBLITES | FR0014006Y30 | 30,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR0014008CQ9 | 700,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR0014008CP1 | 600,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR001400FIM6 | 500,00 | EUR | Green Bond | Paris | Documents | ||
ILE-DE-FRANCE MOBLITES | FR001400FIN4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
IMMOBEL | BE0002827088 | 125,00 | EUR | Green Bond | Brussels | Documents | ||
IMMOBEL | BE0002866474 | 125,00 | EUR | Green Bond | Brussels | Documents | ||
IN LI | FR001400MUF1 | 100,00 | EUR | Green Bond | Paris | Documents | ||
ING | XS2764264607 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS2657796038 | 850,00 | EUR | Green Bond | Amsterdam | Documents | ||
ING | XS2524746687 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS1968711876 | 138,00 | EUR | Green Bond | Amsterdam | Documents | ||
ING | XS2305598216 | 800,00 | GBP | Green Bond | Amsterdam | Documents | ||
ING | XS2802104120 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS2941482569 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS2764264789 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS2483607474 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS1909186451 | EUR | Green Bond | Amsterdam | Documents | |||
ING | XS2350756446 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
INMOBILIARIA COLONIAL SOCIMI | XS1725677543 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
INMOBILIARIA COLONIAL SOCIMI | XS1516312581 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
INMOBILIARIA COLONIAL SOCIMI | XS1725678194 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
INMOBILIARIA COLONIAL SOCIMI | XS1808395930 | 650,00 | EUR | Green Bond | Dublin | Documents | ||
INTER-AMERICAN DEVELOPMENT BANK | US4581X0EP90 | USD | Sustainability Bond | Milan | Documents | |||
INTERVEST OFFICES - WAREHOUSES | BE0002865468 | 45,00 | EUR | Green Bond | Brussels | Documents | ||
INTESA SANPAOLO | XS2529233814 | EUR | Green Bond | Milan | Documents | |||
INTESA SANPAOLO | XS2598063480 | 600,00 | GBP | Green Bond | Milan | Documents | ||
INTESA SANPAOLO | XS2630420268 | 750,00 | GBP | Social Bond | Milan | Documents | ||
INTESA SANPAOLO | XS2804485915 | EUR | Green Bond | Milan | Documents | |||
INTESA SANPAOLO | XS2317069685 | EUR | Green Bond | Milan | Documents | |||
INTESA SANPAOLO | XS2545759099 | 750,00 | EUR | Social Bond | Milan | Documents | ||
INTESA SANPAOLO | XS2592658947 | 750,00 | EUR | Green Bond | Milan | Documents | ||
INTESA SANPAOLO | XS2625196352 | EUR | Green Bond | Milan | Documents | |||
INTESA SANPAOLO | XS2592650373 | EUR | Green Bond | Milan | Documents | |||
INTESA SANPAOLO | XS2625195891 | EUR | Green Bond | Milan | Documents | |||
IREN | XS1881533563 | 500,00 | EUR | Green Bond | Milan | Documents | ||
IREN | XS2906211946 | 500,00 | EUR | Green Bond | Milan | Documents | ||
IREN | XS2065601937 | 500,00 | EUR | Green Bond | Milan | Documents | ||
IREN | XS2752472436 | 500,00 | EUR | Green Bond | Milan | Documents | ||
IREN | XS2512307229 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
IREN | XS1704789590 | 500,00 | EUR | Green Bond | Milan | Documents | ||
IREN | XS2275029085 | 300,00 | EUR | Green Bond | Milan | Documents | ||
IRISH GOVERNMENT BONDS | IE00BFZRQ242 | EUR | Green Bond | Dublin | Documents | |||
IRISH GOVERNMENT BONDS | IE000GVLBXU6 | EUR | Green Bond | Dublin | Documents | |||
ISDB TRUST SERVICES | XS2318745937 | USD | Sustainability Bond | Dublin | Documents | |||
ISLANDSBANKI HF | NO0013132159 | 500,00 | NOK | Green Bond | Dublin | Documents | ||
ISLANDSBANKI HF | XS2411447043 | 300,00 | EUR | Sustainability Bond | Dublin | Documents | ||
ISLANDSBANKI HF | XS2751578050 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
ISTITUTO PER IL CREDITO SPORTIVO | XS2541422395 | 300,00 | EUR | Social Bond | Dublin | Documents | ||
ITELYUM | XS2389112736 | 510,00 | EUR | Sustainability-Linked Bond | Milan | Documents |
Pagination
- Première page
- Page précédente
- …
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- …
- Page suivante
- Dernière page