Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
REGION WALLONNE | BE0390120831 | 20,00 | EUR | Social Bond | Brussels | Documents | ||
REGION WALLONNE | BE0002922038 | 1 000,00 | EUR | Social Bond | Brussels | Documents | ||
REGION WALLONNE | BE0002923044 | 500,00 | EUR | Social Bond | Brussels | Documents | ||
REGION WALLONNE | BE0002956374 | 700,00 | EUR | Green Bond | Brussels | Documents | ||
REGION WALLONNE | BE0002708890 | 1 000,00 | EUR | Social Bond | Brussels | Documents | ||
REGION WALLONNE | BE0002709906 | 1 000,00 | EUR | Social Bond | Brussels | Documents | ||
REGION WALLONNE | BE0001795492 | 500,00 | EUR | Sustainability Bond | Brussels | Documents | ||
REGNO DI SPAGNA | ES0000012J07 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
REN FINANCE | XS2771494940 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
Reno de Medici SpA | XS2798174434 | 600,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
REPUBBLICA AUSTRIACA | AT0000A33SH3 | 3 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA AUSTRIACA | AT0000A2Y8G4 | 4 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA DI POLONIA | XS1766612672 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA DI POLONIA | XS1958534528 | 1 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA DI POLONIA | XS1960361720 | 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE0001030716 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE0001030732 | 3 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE000BU35025 | 3 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE0001030708 | 6 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE0001030724 | 6 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE0001030740 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE000BU3Z005 | 5 250,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA FEDERALE TEDESCA | DE0001030757 | 4 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA UNGHERESE | XS2558594391 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBBLICA UNGHERESE | HU0000405535 | 215 514,00 | HUF | Green Bond | Milan | Documents | ||
REPUBBLICA UNGHERESE | XS2181689659 | 1 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBLIC OF CYPRUS | XS2610236445 | 1 000,00 | EUR | Sustainability Bond | Milan | Documents | ||
REPUBLIC OF HUNGARY | XS2753429047 | 1 500,00 | EUR | Green Bond | Milan | Documents | ||
REPUBLIC OF ROMANIA | XS2770921315 | 2 000,00 | EUR | Green Bond | Milan | Documents | ||
REPUBLIC OF ROMANIA | XS2770920937 | 2 000,00 | EUR | Green Bond | Milan | Documents | ||
RIKSHEM AB | XS2891675105 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | NO0013353318 | 500,00 | NOK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2924147494 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2960859010 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2733525039 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2762820855 | 200,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2774953090 | 250,00 | SEK | Sustainability-Linked Bond | Dublin | Documents | ||
RIKSHEM AB | XS2793359618 | 250,00 | SEK | Sustainability-Linked Bond | Dublin | Documents | ||
RIKSHEM AB | NO0013216226 | 400,00 | NOK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2827775847 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2834479953 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2438017613 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2545423001 | 250,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2618429398 | 250,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2618877208 | 250,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2151006348 | 100,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2152342585 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2112936161 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2112951392 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | NO0010907868 | 300,00 | NOK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2288091874 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2382307994 | 200,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2392999202 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2411642338 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2447756086 | 200,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2478315760 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2486698538 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2303027317 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2529236833 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2529236247 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
RIKSHEM AB | XS2539341078 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
RIVER GREEN FINANCE | XS2099060662 | 24,00 | EUR | Green Bond | Dublin | Documents | ||
RIVER GREEN FINANCE | XS2099061124 | 34,00 | EUR | Green Bond | Dublin | Documents | ||
RIVER GREEN FINANCE | XS2099058922 | 104,00 | EUR | Green Bond | Dublin | Documents | ||
RIVER GREEN FINANCE | XS2099060589 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
Rogaland Sparebank | NO0013354704 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
ROMERIKE SPAREBANK | NO0013351163 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
ROMERIKE SPAREBANK | NO0013407106 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
RÖNESANS HOLDING A.Ş. | XS2915523661 | 350,00 | USD | Sustainability Bond | Dublin | Documents | ||
RÖNESANS HOLDING A.Ş. | US77634TAA60 | 350,00 | USD | Sustainability Bond | Dublin | Documents | ||
ROYAL BANK OF CANADA | XS1991334621 | 10,00 | USD | Green Bond | Dublin | Documents | ||
ROYAL BANK OF CANADA | XS1991340784 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ROYAL SCHIPHOL GROUP N.V. | XS1900101046 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ROYAL SCHIPHOL GROUP N.V. | XS2153459123 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
ROYAL SCHIPHOL GROUP N.V. | XS2227050379 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
RTE | FR0014007LP4 | 850,00 | EUR | Green Bond | Paris | Documents | ||
RTE | FR001400MIG4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
RTE | FR001400SZ78 | 750,00 | EUR | Green Bond | Paris | Documents | ||
RWE AG | XS2482936247 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
RWE AG | XS2412044567 | 750,00 | EUR | Green Bond | Milan | Documents | ||
RWE AG | XS2743711298 | 500,00 | EUR | Green Bond | Milan | Documents | ||
SAINT-GOBAIN (COMPAGNIE DE) | XS2796609787 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
SAINT-GOBAIN (COMPAGNIE DE) | XS2796659964 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
SAINT-GOBAIN (COMPAGNIE DE) | XS2517103334 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
SalMar ASA | NO0010980683 | 3 500,00 | NOK | Green Bond | Oslo | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2233084909 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2275409824 | 200,00 | SEK | Social Bond | Dublin | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2226642259 | 200,00 | SEK | Green Bond | Dublin | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2111589219 | 150,00 | SEK | Green Bond | Dublin | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2461738770 | 260,00 | SEK | Social Bond | Dublin | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2120088856 | 150,00 | SEK | Green Bond | Dublin | Documents | ||
SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2010028186 | 500,00 | EUR | Social Bond | Dublin | Documents | ||
SANOFI | FR0014009KQ0 | 650,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
SANTANDER CONSUMER BANK AS | XS2287887322 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
SANTANDER CONSUMER BANK AS | NO0011146425 | 250,00 | NOK | Green Bond | Oslo | Documents | ||
SANTANDER CONSUMER BANK AS | XS2898155622 | 800,00 | SEK | Green Bond | Dublin | Documents | ||
SANTANDER CONSUMER BANK AS | NO0013391615 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
SAS NERVAL | FR0014009OK5 | 500,00 | EUR | Green Bond | Paris | Documents | ||
SAS NERVAL | FR001400BS43 | 350,00 | EUR | Green Bond | Paris | Documents | ||
SATO CORPORATION | XS2233121792 | 350,00 | EUR | Green Bond | Dublin | Documents |
Pagination
- Première page
- Page précédente
- …
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- …
- Page suivante
- Dernière page