Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
ENEL FINANCE INTERNATIONAL | XS2432293673 | 1 250,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2432293756 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2466363202 | 750,00 | GBP | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2353182293 | 1 250,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2531420656 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2432293913 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEXIS HOLDING NV | XS2331315635 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ENEXIS HOLDING NV | XS2190255211 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ENEXIS HOLDING NV | XS2634616572 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ENEXIS HOLDING NV | XS2831084657 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ENGIE | FR001400KHI6 | 900,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400MF86 | 900,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013245867 | 800,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013284254 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400F1G3 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400F1M1 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400F1I9 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400H1V0 | 650,00 | GBP | Green Bond | Paris | Documents | ||
ENGIE | FR0013504693 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400A1H6 | 650,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013398229 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013428489 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013428513 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013455813 | 900,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013504677 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0014000RR2 | 850,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR00140046Y4 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0014005ZQ6 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0014005ZP8 | 750,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400TMR8 | 500,00 | GBP | Green Bond | Paris | Documents | ||
ENGIE | FR001400OJC7 | 800,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400OJE3 | 600,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0011911247 | 1 300,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR0013310505 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400IDE8 | 75,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400ID19 | 100,00 | EUR | Green Bond | Paris | Documents | ||
ENGIE | FR001400K8J5 | 100,00 | EUR | Green Bond | Paris | Documents | ||
Eni S.p.A. | IT0005521171 | 2 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Eni S.p.A. | XS2623957078 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Eni S.p.A. | XS2637952610 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Eni S.p.A. | XS2344735811 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Entra ASA | NO0010852684 | 900,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0010852692 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0010886856 | 1 500,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0010895964 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011017147 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011011256 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011041535 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011079808 | 1 655,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011094625 | 2 300,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011094641 | 1 400,00 | NOK | Green Bond | Oslo | Documents | ||
Entra ASA | NO0011094633 | 1 150,00 | NOK | Green Bond | Oslo | Documents | ||
EPH | XS2822505439 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2532332066 | 1 500,00 | SEK | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2532332496 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2620906631 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2620907282 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2693297264 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
EQUITABLE BANK | XS2808183649 | 500,00 | EUR | Social Bond | Dublin | Documents | ||
ERAMET | FR001400QC85 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
ERAMET | FR001400HZE3 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
ESB | XS2697970536 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2207857264 | 200,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2697983869 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2009861480 | 200,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2432544349 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ESSONNE (DEPARTEMENT DE L') | FR001400ED54 | 10,00 | EUR | Green Bond | Paris | Documents | ||
EUROPEAN UNION | EU000A3K4DW8 | 6 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | IT0005527855 | 1,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4D09 | 6 548,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4DE6 | 2 170,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4DM9 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A287074 | 10 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KM903 | 9 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KNYF7 | 8 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KNYG5 | 5 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KRJQ6 | 8 137,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KRJR4 | 6 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4DG1 | 6 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4EU0 | 7 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A283859 | 10 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A283867 | 7 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A284451 | 8 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A284469 | 6 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A285VM2 | 8 500,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4C42 | 12 000,00 | EUR | Green Bond | Milan | Documents | ||
Eviny AS | NO0013004572 | 2 000,00 | NOK | Green Bond | Oslo | Documents | ||
FABBRICA ITALIANA SINTETICI | XS2436585355 | 350,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Fana Sparebank Boligkreditt AS | NO0010871551 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Fana Sparebank Boligkreditt AS | NO0011100893 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Fana Sparebank Boligkreditt AS | NO0013388488 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
FAURECIA | XS2312733871 | 400,00 | EUR | Green Bond | Dublin | Documents | ||
FAURECIA | XS2553825949 | 250,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FAURECIA | XS2405483301 | 1 200,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FCC SERVICIOS MEDIO AMBIENTE HOLDING | XS2081500907 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
FCC SERVICIOS MEDIO AMBIENTE HOLDING | XS2905583014 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
FCC SERVICIOS MEDIO AMBIENTE HOLDING | XS2661068234 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
Ferde AS | NO0010867633 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
Ferde AS | NO0010872773 | 1 100,00 | NOK | Green Bond | Oslo | Documents | ||
Ferde AS | NO0012423534 | 600,00 | NOK | Green Bond | Oslo | Documents |
Pagination
- Première page
- Page précédente
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- …
- Page suivante
- Dernière page