| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| CAC 40 Cumulative Dividend | FR0013252392 | Dividend Return | C4CD | |
| CAC 40 Synthetic Dividend | FR0013252418 | Dividend Return | C4SD | |
| Euronext 100 | FR0003502079 | Price Return | N100 | |
| Euronext 100 GR | QS0011224258 | Gross Return | N100G | |
| Next 150 | FR0003502087 | Price Return | N150 | |
| Next 150 GR | QS0011224274 | Gross Return | N150G | |
| Euronext BeNe 40 Equal Weight | NL0011376116 | Price Return | BNEW | |
| Euronext BeNe 40 Equal Weight GR | NL0011376132 | Gross Return | BNEWG | |
| Euronext BeNe 40 Equal Weight NR | NL0011376124 | Net Return | BNEWN | |
| Euronext BeNe 40 EW Excess Return | NL0011376140 | Decrement | BNEWE | |
| Euronext BeNeLux ESG Leaders 20 | NL0013025695 | Price Return | BESGP | ISS ESG |
| Euronext BeNeLux ESG Leaders 20 Decrement 4.5% | NL0013025729 | Decrement | BESGD | ISS ESG |
| Euronext BeNeLux ESG Leaders 20 GR | NL0013025711 | Gross Return | BESGG | ISS ESG |
| Euronext BeNeLux ESG Leaders 20 NR | NL0013025703 | Net Return | BESGN | ISS ESG |
| Euronext BeNeLux Low Risk 20 | NL0012294235 | Price Return | EBLRE | |
| Euronext BeNeLux Low Risk 20 D 4.5% | NL0012294268 | Decrement | EBLRD | |
| Euronext BeNeLux Low Risk 20 GR | NL0012294250 | Gross Return | EBLRG | |
| Euronext BeNeLux Low Risk 20 NR | NL0012294243 | Net Return | EBLRN | |
| Euronext CDP Environment ESG France EW | FR0013448131 | Price Return | FESGP | ISS ESG, CDP |
| Euronext CDP Environment ESG France EW Decrement 5% | FR0013448164 | Decrement | FRESG | ISS ESG, CDP |
| Euronext CDP Environment ESG France EW GR | FR0013448156 | Gross Return | FESGG | ISS ESG, CDP |
| Euronext CDP Environment ESG France EW NR | FR0013448149 | Net Return | FESGN | ISS ESG, CDP |
| Euronext CDP Environment ESG World EW | NL0013940984 | Price Return | WESGP | ISS ESG, CDP |
| Euronext CDP Environment ESG World EW Decrement 5% | NL0013941016 | Decrement | WLESG | ISS ESG, CDP |
| Euronext CDP Environment ESG World EW GR | NL0013941008 | Gross Return | WESGG | ISS ESG, CDP |
| Euronext CDP Environment ESG World EW NR | NL0013940992 | Net Return | WESGN | ISS ESG, CDP |
| Euronext CDP Environment Eurozone EW | NL0013352560 | Price Return | EZENP | Sustainalytics, CDP |
| Euronext CDP Environment Eurozone EW D5% | NL0013352594 | Decrement | EZENV | Sustainalytics, CDP |
| Euronext CDP Environment Eurozone EW Decrement 3.75% | NL0015000MS6 | Decrement | EZEN3 | Sustainalytics, CDP |
| Euronext CDP Environment Eurozone EW Decrement 4% NR | NL00150000I8 | Net Return | EZEN4 | Sustainalytics, CDP |
| Euronext CDP Environment Eurozone EW GR | NL0013352586 | Gross Return | EZENG | Sustainalytics, CDP |
| Euronext CDP Environment Eurozone EW NR | NL0013352578 | Net Return | EZENN | Sustainalytics, CDP |
| Euronext CDP Environment World EW | NL0013352602 | Price Return | WLENP | CDP |
| Euronext CDP Environment World EW D5% | NL0013352636 | Decrement | WLENV | CDP |
| Euronext CDP Environment World EW GR | NL0013352628 | Gross Return | WLENG | CDP |
| Euronext CDP Environment World EW NR | NL0013352610 | Net Return | WLENN | CDP |
| Euronext CDP Environment Transatlantic EW | FR0014004PQ0 | Price Return | TESGP | Sustainalytics, CDP |
| Euronext CDP Environment Transatlantic EW Decrement 5% | FR0014004PS6 | Decrement | TLESG | Sustainalytics, CDP |
| Euronext CDP Environment Transatlantic EW GR | FR0014004PR8 | Gross Return | TESGG | Sustainalytics, CDP |
| Euronext CDP Environment Transatlantic EW NR | FR0014004PU2 | Net Return | TESGN | Sustainalytics, CDP |
| Euronext Climate Europe | NL0011923024 | Price Return | ENCLE | CDP, Carbon4 Finance, ICB |
| Euronext Climate Europe GR | NL0011923040 | Gross Return | ENCEG | CDP, Carbon4 Finance, ICB |
| Euronext Climate Europe NR | NL0011923032 | Net Return | ENCEN | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 Euro EW | NL0013025554 | Price Return | ECO5P | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 Euro EW D5% | NL0013025588 | Decrement | ECO5E | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 Euro EW Decrement 4% | FR0013493608 | Decrement | ECO4D | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 Euro EW GR | NL0013025570 | Gross Return | ECO5G | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 Euro EW NR | NL0013025562 | Net Return | ECO5N | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 EW | NL0012328819 | Price Return | ECOEW | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 EW Decrement 5% | NL0012328843 | Decrement | ECO50 | CDP, Carbon4 Finance, ICB |
-
Marchés
athexgroup.grAthens Exchange GroupLire la suiteTogether for a unified, stronger European capital market.
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Matières Premières
- Vue d'ensemble
- Cours MATIF
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
