| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Euronext Climate Objective 50 EW GR | NL0012328835 | Gross Return | ECOEG | CDP, Carbon4 Finance, ICB |
| Euronext Climate Objective 50 EW NR | NL0012328827 | Net Return | ECOEN | CDP, Carbon4 Finance, ICB |
| Euronext Climate Orientation Prior 50 EW 4 5%D | NL0013474224 | Decrement | COP5D | CDP, Carbon4 Finance, ICB |
| Euronext Climate Orientation Priority 50 EW | NL0011923057 | Price Return | ECOP | CDP, Carbon4 Finance, ICB |
| Euronext Climate Orientation Priority 50 EW ER | NL0011923081 | Excess Return | COP5E | CDP, Carbon4 Finance, ICB |
| Euronext Climate Orientation Priority 50 EW GR | NL0011923073 | Gross Return | ECOPG | CDP, Carbon4 Finance, ICB |
| Euronext Climate Orientation Priority 50 EW NR | NL0011923065 | Net Return | ECOPN | CDP, Carbon4 Finance, ICB |
| Euronext Core Europe 30 ESG EW | NL0013026917 | Price Return | CEE3P | ISS ESG |
| Euronext Core Europe 30 ESG EW Decrement 5% NR | NL0013026941 | Decrement | CESG3 | ISS ESG |
| Euronext Core Europe 30 ESG EW GR | NL0013026933 | Gross Return | CEE3G | ISS ESG |
| Euronext Core Europe 30 ESG EW NR | NL0013026925 | Net Return | CEE3N | ISS ESG |
| Euronext Core Europe 100 EW | NL0012254635 | Price Return | EC1EW | |
| Euronext Core Europe 100 EW Decrement 5% GR | NL0012254650 | Decrement | EC1ED | |
| Euronext Core Europe 100 EW Decrement 5% NR | NL0012375356 | Decrement | COREU | |
| Euronext Core Europe 100 EW GR | NL0012254643 | Gross Return | EC1EG | |
| Euronext Core Europe 100 EW NR | NL0012375349 | Net Return | COREN | |
| Euronext Core Europe 30 EW | NL0012483903 | Price Return | COR3P | |
| Euronext Core Europe 30 EW Decrement 5% GR | NL0012483945 | Decrement | COR3D | |
| Euronext Core Europe 30 EW Decrement 5% NR | NL0012483929 | Decrement | COR30 | |
| Euronext Core Europe 30 EW GR | NL0012483937 | Gross Return | COR3G | |
| Euronext Core Europe 30 EW NR | NL0012483911 | Net Return | COR3N | |
| Euronext Euro 50 ESG EW | NL0012481741 | Price Return | ESG50 | Sustainalytics |
| Euronext Euro 50 ESG EW Decrement 50 Points | NL0012481774 | Decrement | ESG5D | Sustainalytics |
| Euronext Euro 50 ESG EW GR | NL0012481766 | Gross Return | ESG5G | Sustainalytics |
| Euronext Euro 50 ESG EW NR | NL0012481758 | Net Return | ESG5N | Sustainalytics |
| Euronext Europe 500 | NL0013273014 | Price Return | EU500 | ICB |
| Euronext Europe 500 GR | NL0013273030 | Gross Return | EU5GR | ICB |
| Euronext Europe 500 NR | NL0013273022 | Net Return | EU5NR | ICB |
| Euronext Eurozone 300 | NL0013273048 | Price Return | EZ300 | ICB |
| Euronext Eurozone 300 GR | NL0013273063 | Gross Return | EZ3GR | ICB |
| Euronext Eurozone 300 NR | NL0013273055 | Net Return | EZ3NR | ICB |
| Euronext World | NL0015000IB0 | Price Return | ENWP | |
| Euronext World GR | NL0015000I97 | Gross Return | ENWG | |
| Euronext World NR | NL0015000IA2 | Net Return | ENWN | |
| Euronext Developed Market | NL0015000I89 | Price Return | ENDMP | |
| Euronext Developed Market GR | NL0015000I63 | Gross Return | ENDMG | |
| Euronext Developed Market NR | NL0015000I71 | Net Return | ENDMN | |
| Euronext Europe Pioneers 50 ESG EW | FR0013483278 | Price Return | EPEGP | Moody's ESG Solutions |
| Euronext Europe Pioneers 50 ESG EW Decrement 50 Points | FR0013483302 | Decrement | EUPE5 | Moody's ESG Solutions |
| Euronext Europe Pioneers 50 ESG EW GR | FR0013483294 | Gross Return | EPEGG | Moody's ESG Solutions |
| Euronext Europe Pioneers 50 ESG EW NR | FR0013483286 | Net Return | EPEGN | Moody's ESG Solutions |
| Euronext Europe Sustainable 100 EW | NL0012758627 | Price Return | ES1EP | ISS ESG |
| Euronext Europe Sustainable 100 EW Decrement 50 Points | NL0012758650 | Decrement | ES1ED | ISS ESG |
| Euronext Europe Sustainable 100 EW GR | NL0012758643 | Gross Return | ES1EG | ISS ESG |
| Euronext Europe Sustainable 100 EW NR | NL0012758635 | Net Return | ES1EN | ISS ESG |
| Euronext Eurozone 100 ESG | NL0013025596 | Price Return | ESG1P | ISS ESG |
| Euronext Eurozone 100 ESG Decrement 3.5% | NL0014130411 | Decrement | ESGDE | ISS ESG |
| Euronext Eurozone 100 ESG Decrement 4.5% | NL0013995343 | Decrement | ESGED | ISS ESG |
| Euronext Eurozone 100 ESG Decrement 5% | NL0013025620 | Decrement | ESG1D | ISS ESG |
| Euronext Eurozone 100 ESG GR | NL0013025612 | Gross Return | ESG1G | ISS ESG |
-
Marchés
athexgroup.grAthens Exchange GroupLire la suiteTogether for a unified, stronger European capital market.
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Matières Premières
- Vue d'ensemble
- Cours MATIF
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
