BPER BANCA
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
8 | 15,573 | 7.746 | 7.75 | 12,391 | 11 |
18 | 19,265 | 7.744 | 7.752 | 22,066 | 18 |
19 | 22,886 | 7.742 | 7.754 | 22,876 | 21 |
14 | 20,071 | 7.74 | 7.756 | 26,390 | 19 |
12 | 18,411 | 7.738 | 7.758 | 23,885 | 16 |
14 | 19,670 | 7.736 | 7.76 | 98,982 | 18 |
11 | 21,065 | 7.734 | 7.762 | 27,921 | 12 |
10 | 15,120 | 7.732 | 7.764 | 29,776 | 14 |
12 | 21,141 | 7.73 | 7.766 | 15,709 | 10 |
8 | 37,165 | 7.728 | 7.768 | 30,099 | 8 |
210,367
310,095
126
Total
147
Buy Orders
Sell Orders