GALAPAGOS
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
4 | 229 | 23.72 | 23.74 | 133 | 2 |
3 | 40 | 23.70 | 23.76 | 181 | 2 |
4 | 609 | 23.68 | 23.78 | 678 | 5 |
5 | 1,275 | 23.66 | 23.80 | 840 | 5 |
7 | 1,296 | 23.64 | 23.82 | 113 | 3 |
5 | 841 | 23.62 | 23.84 | 1,294 | 6 |
4 | 1,141 | 23.60 | 23.86 | 900 | 5 |
4 | 1,032 | 23.58 | 23.88 | 720 | 4 |
3 | 625 | 23.56 | 23.90 | 800 | 3 |
5 | 1,800 | 23.54 | 23.92 | 148 | 2 |
8,888
5,807
44
Total
37
Buy Orders
Sell Orders