
Name | Market | % | Turnover | Last |
---|---|---|---|---|
SANOFI | Par | 1,51 | 221,240M EUR 221 240 044 |
103,40 |
ESSILORLUXOTTICA | Par | -1,00 | 140,058M EUR 140 058 118 |
266,60 |
ARGENX SE | Bru | 0,04 | 53,992M EUR 53 991 550 |
552,00 |
Aktualisiert 29/03/2025 - 01:48 CET
Since
Komponente | ISIN |
---|
Komponente | ISIN |
---|---|
ABBOTT LABORATORIES | US0028241000 |
ABBVIE INC. | US00287Y1091 |
AGILENT TECHNOLOGIES | US00846U1016 |
ALCON | CH0432492467 |
ALNYLAM PHARMA | US02043Q1076 |
AMGEN INC | US0311621009 |
ARGENX SE | NL0010832176 |
ASTRAZENECA | GB0009895292 |
BECTON DICKINSON | US0758871091 |
BOSTON SCIENTIFIC | US1011371077 |
BRISTOL MYERS SQUIBB | US1101221083 |
CARDINAL HEALTH INC. | US14149Y1082 |
CHUGAI PHARMA CO | JP3519400000 |
CIGNA GROUP | US1255231003 |
CSL LTD | AU000000CSL8 |
DAIICHI SANKYO | JP3475350009 |
DANAHER CORPORATION | US2358511028 |
DEXCOM INC. | US2521311074 |
EDWARDS LIFESCIENCES | US28176E1082 |
ELEVANCE HEALTH | US0367521038 |
ELI LILLY AND CO | US5324571083 |
ESSILORLUXOTTICA | FR0000121667 |
GE HEALTHCARE TECHN. | US36266G1076 |
GILEAD SCIENCES INC. | US3755581036 |
GSK PLC | GB00BN7SWP63 |
HALEON | GB00BMX86B70 |
HCA HEALTHCARE INC | US40412C1018 |
HOYA CORP | JP3837800006 |
HUMANA INC. | US4448591028 |
IDEXX LABORATORIES | US45168D1046 |
INTUITIVE SURGICAL | US46120E6023 |
IQVIA HOLDINGS INC | US46266C1053 |
JOHNSON & JOHNSON | US4781601046 |
LONZA GROUP AG | CH0013841017 |
MEDTRONIC PLC | IE00BTN1Y115 |
MERCK & COMPANY | US58933Y1055 |
NOVARTIS | CH0012005267 |
NOVO NORDISK A/S | DK0062498333 |
PFIZER | US7170811035 |
REGENERON PHARMA | US75886F1075 |
RESMED INC. | US7611521078 |
ROCHE HOLDING AG | CH0012032048 |
SANOFI | FR0000120578 |
STRYKER CORPORATION | US8636671013 |
TAKEDA PHARMACEU | JP3463000004 |
THERMO FISHER SCIENT | US8835561023 |
UNITED HEALTH GROUP | US91324P1021 |
VEEVA SYSTEMS INC | US9224751084 |
VERTEX PHARMA | US92532F1003 |
ZOETIS INC. CLASS A | US98978V1035 |
Laden... Bitte warten