
Allgemeine Informationen
Typ | Stock |
Sub type | Ordinary Shares |
Market | Euronext Lisbon |
ISIN Code | PTTD10AM0000 |
Euronext Code | PTTD10AM0000 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industrie | 50, Industrials |
SuperSector | 5010, Construction and Materials |
Sector | 501010, Construction and Materials |
Subsector | 50101010, Construction |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Shares outstanding | 420 000 000 |
Nominal value | 0,50 |
Trading group | P1 |
Trading type | Continuous |
Tick size | Index 21 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment C (Small Cap)
IPO date 16 Aug 2010
Closing Price type Last Traded Price (LTP)