BPER BANCA
Euronext Milan
IT0000066123
-
Stock
€
7,742
Last traded price
26.03.2025 - 17:35
CET
Since Open
-0,048
(-0,62%)
Since Previous Close
-0,032
(-0,41%)
Valuation Close
€
7,742
26.03.2025 - 17:45
CET

Geld 7,72
Brief 7,772
26.03.2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 12 195 | 11 045 | 11 866 |
Scope 2 GHG emissions (CO2 eq) | Ton | 26 457 | 26 145 | 25 441 |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 39 652 | 37 190 | 37 307 |
Scope 3 GHG emissions (CO2 eq) | Ton | 3 649 550 | 3 160 623 | 2 602 794 |
Total GHG emissions (CO2 eq) | Ton | 3 689 202 | 3 197 813 | 2 640 101 |
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 684,05 | 813,73 | 732,96 |
Total energy consumption | gigajoule | 510 974 | 517 086 | 472 891 |
Share of non-renewable energy consumption and production | % | 32 | 31 | 30 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 26,32 | 36,55 | 36,47 |
Hazardous waste | Ton | 4 | 6 | 1 |
Ratio of non-recycled waste | % | 0,2 | 0,2 | 0,2 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 5 393 169 | 3 929 819 | 3 601 979 |
Covered assets / total assets | % | 81,7 | 78,7 | 73,3 |
Taxonomy non-eligible assets | % | 21,7 | 16,4 | |
Taxonomy-eligible assets | % | 29,3 | 25,1 | 22,2 |
Taxonomy-aligned assets | % | 1,5 |