
Allgemeine Informationen
Typ | Stock |
Sub type | Ordinary Shares |
Market | Euronext Dublin |
ISIN Code | IE00BD6JX574 |
Euronext Code | IE00BD6JX574 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industrie | 40, Consumer Discretionary |
SuperSector | 4020, Consumer Products and Services |
Sector | 402020, Household Goods and Home Construction |
Subsector | 40202010, Home Construction |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Shares outstanding | 547 027 825 |
Nominal value | 0,001 |
Trading group | 9A |
Trading type | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment B (Mid Cap)
IPO date 14 Dec 2018
Closing Price type Last Traded Price (LTP)