| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Low Carbon 100 Europe PAB | QS0011131735 | Price Return | LC100 | CDP, ISS ESG |
| Low Carbon 100 Europe PAB GR | QS0011131750 | Gross Return | LC1GR | CDP, ISS ESG |
| Low Carbon 100 Europe PAB NR | QS0011131743 | Net Return | LC1NR | CDP, ISS ESG |
| Euronext Low Carbon 100 Eurozone PAB | FR0013522554 | Price Return | LC1EP | CDP, ISS ESG |
| Euronext Low Carbon 100 Eurozone PAB GR | FR0013522570 | Gross Return | LC1EG | CDP, ISS ESG |
| Euronext Low Carbon 100 Eurozone PAB NR | FR0013522562 | Net Return | LC1EZ | CDP, ISS ESG |
| Euronext Low Carbon 300 World 3.5% Decrement | FRESG0000173 | Decrement | LC3WD | CDP, ISS ESG |
| Euronext Low Carbon 300 World PAB | FR0013522588 | Price Return | LC3WP | CDP, ISS ESG |
| Euronext Low Carbon 300 World PAB GR | FR0013522604 | Gross Return | LC3WG | CDP, ISS ESG |
| Euronext Low Carbon 300 World PAB NR | FR0013522596 | Net Return | LC3W | CDP, ISS ESG |
| Euronext France PAB 50 | FR0014003927 | Price Return | FPABP | Sustainalytics |
| Euronext France PAB 50 Decrement 5% | FR0014003935 | Decrement | FPAB5 | Sustainalytics |
| Euronext France PAB 50 GR | FR0014003950 | Gross Return | FPABG | Sustainalytics |
| Euronext France PAB 50 NR | FR0014003943 | Net Return | FPABN | Sustainalytics |
| Euronext Eurozone PAB 50 | FR0014003PR0 | Price Return | EPABP | ISS ESG |
| Euronext Eurozone PAB 50 Decrement 4% | FRCLIM000007 | Decrement | EPAB4 | ISS ESG |
| Euronext Eurozone PAB 50 Decrement 5% | FR0014003PK5 | Decrement | EPAB5 | ISS ESG |
| Euronext Eurozone PAB 50 Decrement 50 Points | FRCLIM000239 | Decrement | EPABD | ISS ESG |
| Euronext Eurozone PAB 50 GR | FR0014003PL3 | Gross Return | EPABG | ISS ESG |
| Euronext Eurozone PAB 50 NR | FR0014003PM1 | Net Return | EPABN | ISS ESG |
| Euronext Core Europe PAB 50 | FR0014003PU4 | Price Return | CPABP | Sustainalytics |
| Euronext Core Europe PAB 50 Decrement 4% | FRCLIM000015 | Decrement | CPAB4 | Sustainalytics |
| Euronext Core Europe PAB 50 Decrement 5% | FR0014003PV2 | Decrement | CPAB5 | Sustainalytics |
| Euronext Core Europe PAB 50 Decrement 50 Points | FRCLIM000601 | Decrement | CPABD | Sustainalytics |
| Euronext Core Europe PAB 50 GR | FR0014003PN9 | Gross Return | CPABG | Sustainalytics |
| Euronext Core Europe PAB 50 NR | FR0014003PP4 | Net Return | CPABN | Sustainalytics |
| Euronext Eurozone 60 PAB | FRESG0000496 | Price Return | EZ6PP | ISS ESG |
| Euronext Eurozone 60 PAB Decrement 4% | FRESG0000520 | Decrement | EZ6P4 | ISS ESG |
| Euronext Eurozone 60 PAB Decrement 5% | FRESG0000538 | Decrement | EZ6P5 | ISS ESG |
| Euronext Eurozone 60 PAB Decrement 50 Points | FRCLIM000247 | Decrement | EZ6PD | ISS ESG |
| Euronext Eurozone 60 PAB GR | FRESG0000512 | Gross Return | EZ6PG | ISS ESG |
| Euronext Eurozone 60 PAB NR | FRESG0000504 | Net Return | EZ6PN | ISS ESG |
| Euronext Eurozone Focus 40 PAB | FRESG0000546 | Price Return | ES4PP | ISS ESG |
| Euronext Eurozone Focus 40 PAB Decrement 4% | FRESG0000579 | Decrement | ES4P4 | ISS ESG |
| Euronext Eurozone Focus 40 PAB Decrement 5% | FRESG0000587 | Decrement | ES4P5 | ISS ESG |
| Euronext Eurozone Focus 40 PAB GR | FRESG0000561 | Gross Return | ES4PG | ISS ESG |
| Euronext Eurozone Focus 40 PAB NR | FRESG0000553 | Net Return | ES4PN | ISS ESG |
| Euronext Switzerland 20 PAB | FRESG0000595 | Price Return | S2PPR | ISS ESG |
| Euronext Switzerland 20 PAB Decrement 3% | FRESG0000629 | Decrement | S2PD3 | ISS ESG |
| Euronext Switzerland 20 PAB Decrement 4% | FRESG0000637 | Decrement | S2PD4 | ISS ESG |
| Euronext Switzerland 20 PAB GR | FRESG0000611 | Gross Return | S2PGR | ISS ESG |
| Euronext Switzerland 20 PAB NR | FRESG0000603 | Net Return | S2PNR | ISS ESG |
| Euronext ESG Eurozone Biodiversity Leaders PAB | FRESG0000371 | Price Return | EBLPP | Iceberg Data Lab, ISS ESG |
| Euronext ESG Eurozone Biodiversity Leaders PAB Decrement 3.5% | FRESG0001403 | Decrement | EBLPD | Iceberg Data Lab, ISS ESG |
| Euronext ESG Eurozone Biodiversity Leaders PAB GR | FRESG0000389 | Gross Return | EBLPG | Iceberg Data Lab, ISS ESG |
| Euronext ESG Eurozone Biodiversity Leaders PAB NR | FRESG0000397 | Net Return | EBLPN | Iceberg Data Lab, ISS ESG |
| Euronext Transatlantic PAB 50 | FRCLIM000106 | Price Return | TPABP | Sustainalytics |
| Euronext Transatlantic PAB 50 Decrement 5% | FRCLIM000130 | Decrement | TPAB5 | Sustainalytics |
| Euronext Transatlantic PAB 50 Decrement 50 Point | FRCLIM000544 | Decrement | TPD5P | Sustainalytics |
| Euronext Transatlantic PAB 50 GR | FRCLIM000122 | Gross Return | TPABG | Sustainalytics |
-
Markets
athexgroup.grAthens Exchange GroupWeiterlesenTogether for a unified, stronger European capital market.
-
Aktien
Sustainable finance2025 Euronext ESG Trends ReportWeiterlesenA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesWeiterlesenThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeWeiterlesenInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondWeiterlesenFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesWeiterlesenTrade mini bond futures on main European government bonds
-
Rohstoffe
- Übersicht
- MATIF Kurse überblick
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesWeiterlesenEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameWeiterlesenJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
