ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Tomra Systems - Stock Option | TOM | Stock options | Oslo | TOM NO<equity>OMON |
Total Return Futures on CAC 40 Index | FCT | Index Futures | Paris | TRCA<INDEX>CT |
TotalEnergies (100) | TO1 | Stock options | Paris | TTE FP<equity>OMON |
TotalEnergies - Dividend Future | TO8 | Dividend Stock Futures | Paris | TO8=A FP<equity>CT |
TotalEnergies - European Stock Option (100) | TO4 | Stock options | Paris | TTE FP<equity>OMON |
TotalEnergies - Stock Future (Physical) | TO7 | Stock futures | Paris | TO7=A FP<equity>CT |
TotalEnergies - Weekly Option 1st Friday | 1TO | Stock options | Paris | TTE FP<equity>OMON |
TotalEnergies - Weekly Option 2nd Friday | 2TO | Stock options | Paris | TTE FP<equity>OMON |
TotalEnergies - Weekly Option 4th Friday | 4TO | Stock options | Paris | TTE FP<equity>OMON |
TotalEnergies - Weekly Option 5th Friday | 5TO | Stock options | Paris | TTE FP<equity>OMON |
TotalEnergies SE - Stock Future | TO6 | Stock futures | Paris | TO6=A FP<equity>CT |
Trelleborg B - Dividend Future | TZ8 | Dividend Stock Futures | Amsterdam | TZ8=A NA<equity>CT |
Trelleborg B - Stock Future | TZ6 | Stock futures | Amsterdam | TZ6=A NA<equity>CT |
Trigano SA - Stock Option | CD1 | Stock options | Paris | TRI FP<equity>OMON |
Tryg - Stock Future | TY6 | Stock futures | Amsterdam | TY6=A NA<equity>CT |
Tullow Oil - Stock Future | TU6 | Stock futures | Amsterdam | TU6=A NA<equity>CT |
Ubisoft Entertainment - Stock Future | US6 | Stock futures | Paris | US6=A FP<equity>CT |
Ubisoft Entertainment - Stock Option | US1 | Stock options | Paris | UBI FP<equity>OMON |
UBS Group - Dividend Future | UO8 | Dividend Stock Futures | Amsterdam | UO8=A NA<equity>CT |
UBS Group - Stock Future | UO6 | Stock futures | Amsterdam | UO6=A NA<equity>CT |
UCB | UCB | Stock options | Brussels | UCB BB<equity>OMON |
UCB - Dividend Future | UC8 | Dividend Stock Futures | Brussels | UC8=A BB<equity>CT |
UCB - Weekly Option 1st Friday | 1UC | Stock options | Brussels | UCB BB<equity>OMON |
UCB - Weekly Option 2nd Friday | 2UC | Stock options | Brussels | UCB BB<equity>OMON |
UCB - Weekly Option 4th Friday | 4UC | Stock options | Brussels | UCB BB<equity>OMON |
UCB - Weekly Option 5th Friday | 5UC | Stock options | Brussels | UCB BB<equity>OMON |
UCB SA - Stock Future | UC6 | Stock futures | Brussels | UC6=A BB<equity>CT |
UMICORE | UMC | Stock options | Brussels | UMI BB<equity>OMON |
Umicore - Dividend Future | UM8 | Dividend Stock Futures | Brussels | UM8=A BB<equity>CT |
Umicore - Stock Future | UM6 | Stock futures | Brussels | UM6=A BB<equity>CT |
Unibail-Rodamco-W - Stock Future (Physical) | UB7 | Stock futures | Amsterdam | UB7=A NA<equity>CT |
Unibail-Rodamco-Westfield - Dividend Future | UB8 | Dividend Stock Futures | Amsterdam | UB8=A NA<equity>CT |
Unibail-Rodamco-Westfield - European Stock Option | UB9 | Stock options | Amsterdam | URW FP<equity>OMON |
Unibail-Rodamco-Westfield - Stock Future | UB6 | Stock futures | Amsterdam | UB6=A NA<equity>CT |
Unibail-Rodamco-Westfield - Stock Option | UL1 | Stock options | Paris | URW FP<equity>OMON |
Unibail-Rodamco-Westfield - Stock Option | UBL | Stock options | Amsterdam | URW FP<equity>OMON |
UniCredit - Dividend Future | UCG8 | Dividend Stock Futures | Milan | UCG8=A IM<Equity>CT |
UniCredit - European Stock Option | UCG3 | Stock options | Milan | UCG IM<Equity>OMON |
UniCredit - European Stock Option Cash | UCG5 | Stock options | Milan | UCG IM<Equity>OMON |
UniCredit - Stock Future | UCG6 | Stock futures | Milan | UCG6=A IM<Equity>CT |
UniCredit - Stock Future (Physical) | UCG7 | Stock futures | Milan | UCG7=A IM<Equity>CT |
UniCredit - Stock Option | UCG | Stock options | Milan | UCG IM<Equity>OMON |
UniCredit - Weekly Option 1st Friday | 1UCG | Stock options | Milan | UCG IM<Equity>OMON |
UniCredit - Weekly Option 2nd Friday | 2UCG | Stock options | Milan | UCG IM<Equity>OMON |
UniCredit - Weekly Option 4th Friday | 4UCG | Stock options | Milan | UCG IM<Equity>OMON |
UniCredit - Weekly Option 5th Friday | 5UCG | Stock options | Milan | UCG IM<Equity>OMON |
Unilever - Dividend Future | UN8 | Dividend Stock Futures | Amsterdam | UN8=A NA<equity>CT |
UNILEVER PLC | UN | Stock options | Amsterdam | UNA NA<equity>OMON |
Unilever PLC - European Stock Option | UN9 | Stock options | Amsterdam | UNA NA<equity>OMON |
Unilever PLC - Stock Future | UN6 | Stock futures | Amsterdam | UN6=A NA<equity>CT |
- Início
- Acções/Câmbio Derivados
- Quote vendor codes