ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Goldman Sachs Group - Dividend Future | ZS8 | Dividend Stock Futures | Amsterdam | ZS8=A NA<equity>CT |
GRIEG SEAFOOD - STOCK FUTURE | GC6 | Stock futures | Oslo | GC6=A NO<equity>CT |
GRIEG SEAFOOD - STOCK FUTURE (Physical) | GC7 | Stock futures | Oslo | GC7=A NO<equity>CT |
Groupe Bruxelles Lambert - Dividend Future | GB8 | Dividend Stock Futures | Brussels | GB8=A BB<equity>CT |
Groupe Bruxelles Lambert SA - Stock Future | GB6 | Stock futures | Brussels | GB6=A BB<equity>CT |
GSK - Dividend Future | GO8 | Dividend Stock Futures | Amsterdam | GO8=A NA<equity>CT |
GSK - Stock Future | GO6 | Stock futures | Amsterdam | GO6=A NA<equity>CT |
GTT - Stock Option | GC1 | Stock options | Paris | GTT FP<equity>OMON |
GVS - Stock Future (Physical) | GVS7 | Stock futures | Milan | GVS7=A IM<Equity>CT |
GVS - Stock Option | GVS | Stock options | Milan | GVS IM<Equity>OMON |
Hannover Rueck - Stock Option | HRQ | Stock options | Amsterdam | HRQ NA<equity>OMON |
Hannover Rueck SE - Stock Future | HR6 | Stock futures | Amsterdam | HR6=A NA<equity>CT |
Heidelberg Materials AG - Dividend Future | HC8 | Dividend Stock Futures | Amsterdam | HC8=A NA<equity>CT |
Heidelberg Materials AG - Stock Future | HC6 | Stock futures | Amsterdam | HC6=A NA<equity>CT |
Heidelberger Materials - Stock Option | HDQ | Stock options | Amsterdam | HDQ NA<equity>OMON |
Heijmans NV Koninklijke - STND OPT | HEY | Stock options | Amsterdam | HEIJM NA<equity>OMON |
HEINEKEN | HEI | Stock options | Amsterdam | HEIA NA<equity>OMON |
Heineken - Dividend Future | HE8 | Dividend Stock Futures | Amsterdam | HE8=A NA<equity>CT |
Heineken Holding NV - Stock Future | HH6 | Stock futures | Amsterdam | HH6=A NA<equity>CT |
Heineken NV - Stock Future | HE6 | Stock futures | Amsterdam | HE6=A NA<equity>CT |
Heineken NV - Weekly Option 1st Friday | 1HE | Stock options | Amsterdam | HEIA NA<equity>OMON |
Heineken NV - Weekly Option 2nd Friday | 2HE | Stock options | Amsterdam | HEIA NA<equity>OMON |
Heineken NV - Weekly Option 4th Friday | 4HE | Stock options | Amsterdam | HEIA NA<equity>OMON |
Heineken NV - Weekly Option 5th Friday | 5HE | Stock options | Amsterdam | HEIA NA<equity>OMON |
Henkel - Stock Option | HNQ | Stock options | Amsterdam | HNQ NA<equity>OMON |
Henkel AG & CO KGaA - PREF - Stock Future | HK6 | Stock futures | Amsterdam | HK6=A NA<equity>CT |
Henkel pref - Dividend Future | HK8 | Dividend Stock Futures | Amsterdam | HK8=A NA<equity>CT |
Henkel pref. - Stock Option | HPQ | Stock options | Amsterdam | HPQ NA<equity>OMON |
Hennes & Mauritz B - Dividend | HM8 | Dividend Stock Futures | Amsterdam | HM8=A NA<equity>CT |
Hennes & Mauritz B - Stock Future | HM6 | Stock futures | Amsterdam | HM6=A NA<equity>CT |
Hera - Stock Future (Physical) | HER7 | Stock futures | Milan | HER7=A IM<Equity>CT |
Hera - Stock Option | HER | Stock options | Milan | HER IM<Equity>OMON |
Hermes International - Dividend Future | HI8 | Dividend Stock Futures | Paris | HI8=A FP<equity>CT |
Hermes International - European Stock Option (10) | HE4 | Stock options | Paris | RMS FP<equity>OMON |
Hermes International - Stock Future | HI6 | Stock futures | Paris | HI6=A FP<equity>CT |
Hermes International - Stock Future (Physical) | HI7 | Stock futures | Paris | HI7=A FP<equity>CT |
Hermes International - Stock Option | HI1 | Stock options | Paris | RMS FP<equity>OMON |
Hermes International - Stock Option (10) | HE1 | Stock options | Paris | RMS FP<equity>OMON |
Hexagon B - Dividend Future | HG8 | Dividend Stock Futures | Amsterdam | HG8=A NA<equity>CT |
Hexagon B - Stock Future | HG6 | Stock futures | Amsterdam | HG6=A NA<equity>CT |
Hochtief AG - Stock Future | HT6 | Stock futures | Amsterdam | HT6=A NA<equity>CT |
Holcim - Dividend Future | HX8 | Dividend Stock Futures | Amsterdam | HX8=A NA<equity>CT |
Home Depot - Dividend Future | YH8 | Dividend Stock Futures | Amsterdam | YH8=A NA<equity>CT |
Honeywell International - Dividend Future | ZK8 | Dividend Stock Futures | Amsterdam | ZK8=A NA<equity>CT |
HSBC Holdings - Dividend Future | HS8 | Dividend Stock Futures | Amsterdam | HS8=A NA<equity>CT |
HSBC Holdings - Stock Future | HS6 | Stock futures | Amsterdam | HS6=A NA<equity>CT |
Hugo Boss AG - Stock Future | HB6 | Stock futures | Amsterdam | HB6=A NA<equity>CT |
IBA - Spotlight Option | IBA | Stock options | Brussels | IBAB BB<equity>OMON |
IBM - Dividend Future | YV8 | Dividend Stock Futures | Amsterdam | YV8=A NA<equity>CT |
Icade - Stock Option | II1 | Stock options | Paris | ICAD FP<equity>OMON |
- Início
- Acções/Câmbio Derivados
- Quote vendor codes